Most Populated State in India, 2025: Full List & Rankings
Last updated on 11th Aug, 2025.
Uttar Pradesh is the most populated state in India, with a total population of 235.6 million (23.5 crore) people, followed by Bihar in second place with a population of over 126.7 million (12.6 crore) people.
India population vary From North to south and east to west. Population distribution is influenced by factors such as geography, culture, economics, and migration patterns. India has 28 states and 8 Union Territories with wide range of population distribution.
Population Overview
| Total Population Of India | 1.428 Billion (142.8 crore) |
| Most populated state | Uttar Pradesh (235.6 million ) |
| Least Populated state | Sikkim (0.68 million) |
| Most populated UT | NCT of Delhi (21.3 million) |
Top 10 states by Population
- Uttar Pradesh
- Bihar
- Maharshtra
- West Bengal
- Madhya Pradesh
- Rajasthan
- TamilNadu
- Gujurat
- Kanrataka
- Andhra Pradesh
The northern states like Uttar Pradesh and Bihar are among the top state, while states in the northeast and some in the southern regions, such as Sikkim and Goa, have much smaller populations.
Indian state by Population

Read : Population growth of India from 1960 to 2024
List of most populated state in India
| Rank | State / UT | Population | % Share |
|---|---|---|---|
| 1 | Uttar Pradesh | 238,078,000 | 17.01% |
| 2 | Bihar | 128,592,000 | 9.19% |
| 3 | Maharashtra | 127,360,000 | 9.10% |
| 4 | West Bengal | 99,563,000 | 7.11% |
| 5 | Madhya Pradesh | 87,610,000 | 6.26% |
| 6 | Rajasthan | 81,897,000 | 5.85% |
| 7 | Tamil Nadu | 77,089,000 | 5.51% |
| 8 | Gujarat | 72,367,000 | 5.17% |
| 9 | Karnataka | 68,115,000 | 4.87% |
| 10 | Andhra Pradesh | 53,340,000 | 3.81% |
| 11 | Odisha | 46,566,000 | 3.33% |
| 12 | Jharkhand | 39,963,000 | 2.86% |
| 13 | Telangana | 38,272,000 | 2.73% |
| 14 | Assam | 36,047,000 | 2.58% |
| 15 | Kerala | 35,920,000 | 2.57% |
| 16 | Punjab | 30,926,000 | 2.21% |
| 17 | Haryana | 30,573,000 | 2.18% |
| 18 | Chhattisgarh | 30,524,000 | 2.18% |
| 19 | Delhi | 21,752,000 | 1.55% |
| 20 | Uttarakhand | 11,755,000 | 0.84% |
| 21 | Jammu & Kashmir | 13,701,000 | 0.98% |
| 22 | Himachal Pradesh | 7,505,000 | 0.54% |
| 23 | Tripura | 4,184,000 | 0.30% |
| 24 | Meghalaya | 3,379,000 | 0.24% |
| 25 | Manipur | 3,253,000 | 0.23% |
| 26 | Nagaland | 2,253,000 | 0.16% |
| 27 | Goa | 1,583,000 | 0.11% |
| 28 | Arunachal Pradesh | 1,576,000 | 0.11% |
| 29 | Puducherry | 1,391,163 | 0.10% |
| 30 | Mizoram | 1,250,000 | 0.09% |
| 31 | Chandigarh | 1,243,000 | 0.09% |
| 32 | Sikkim | 695,000 | 0.05% |
| 33 | Dadra & Nagar Haveli & Daman & Diu | 657,587 | 0.05% |
| 34 | A & N Islands | 404,000 | 0.03% |
| 35 | Ladakh | 302,000 | 0.02% |
| 36 | Lakshadweep | 69,000 | 0.00% |
| Total | India | 1,399,754,750 | 100% |
Population DATA is sourced from Population projection of UIDAI
Official census is conducted by Indian Government every 10 years.
