What is BRICS? Members, GDP, Power & Role in Global Politics in 2025
BRICS, also known as BRICS+, is an intergovernmental organization comprising 10 countries as of 2025 and few more have applied for its membership. It was originally founded by five major emerging economies—Brazil, Russia, India, China, and South Africa. These are known as the founding members. Over time, five additional countries have joined, expanding the group into BRICS+.
BRICS was officially established on January 16, 2009, in Russia, with the aim of promoting economic cooperation, political dialogue, and the reform of global institutions. Over the years, it has evolved into a powerful bloc in global geopolitics, increasingly positioning itself as an alternative to Western-dominated platforms such as the G7.
Members
BRIC was established in 2009 as a group of four major emerging economies: Brazil, Russia, India, and China. In 2010, South Africa officially joined the group, expanding it into BRICS.

Read also: G7 Explained: Members, Role, and Global Importance
Founding Members
- Brazil
- Russia
- India
- China
- South Africa
New Members
- Egypt (2024)
- UAE (2024)
- Ethiopia (2024)
- Iran(2024)
- Indonesia(2025)
It is a forum for cooperation among a group of leading emerging economies.
- BRICS Member’s
- Total GDP- $30.82 trillion
- Total Population – 3.98 billion
BRICS+ Countries Population and GDP
| S.N. | Countries | GDP (USD) | Population |
|---|---|---|---|
| 1 | China | 19.23 Trillion | 1.41 billion |
| 2 | India | 4.19 Trillion | 1.44 billion |
| 3 | Brazil | 2.13 Trillion | 211 million |
| 4 | Russia | 2.08 Trillion | 143 million |
| 5 | Indonesia | 1.43 Trillion | 281 million |
| 6 | UAE | 548 billion | 10 million |
| 7 | South Africa | 410 billion | 63 million |
| 8 | Egypt | 347 billion | 114 million |
| 9 | Iran | 341 billion | 98 million |
| 10 | Ethiopia | 117 billion | 128 million |
| Total | 30.82 Trillion | 3.89 Billion |
BRICS GDP Share

| Country | % of Total GDP |
|---|---|
| China | 62.4% |
| India | 13.6% |
| Brazil | 6.9% |
| Russia | 6.7% |
| Indonesia | 4.6% |
| UAE | 1.8% |
| South Africa | 1.3% |
| Egypt | 1.1% |
| Iran | 1.1% |
| Ethiopia | 0.4% |
| Total | 100% |
Population share of BRICS+

| Country | % of Total Population |
|---|---|
| China | 36.2% |
| India | 37.0% |
| Brazil | 5.4% |
| Russia | 3.7% |
| Indonesia | 7.2% |
| UAE | 0.3% |
| South Africa | 1.6% |
| Egypt | 2.9% |
| Iran | 2.5% |
| Ethiopia | 3.3% |
| Total | 100% |
Summits
BRICS has held annual summits since 2009, starting in Russia. Since then, all member countries have taken turns hosting. The latest summit was held in Russia, and the next is scheduled to be hosted by Brazil.
| Summit No. | Year | Host Country | Host City | Key Highlights |
|---|---|---|---|---|
| 1 | 2009 | Russia | Yekaterinburg | Formal founding of BRIC (Brazil, Russia, India, China) |
| 2 | 2010 | Brazil | BrasÃlia | South Africa invited to join; BRIC → BRICS |
| 3 | 2011 | China | Sanya | South Africa participated for the first time |
| 4 | 2012 | India | New Delhi | Discussion on global governance reforms |
| 5 | 2013 | South Africa | Durban | Agreed to establish a BRICS Development Bank |
| 6 | 2014 | Brazil | Fortaleza | Official launch of the New Development Bank (NDB) |
| 7 | 2015 | Russia | Ufa | Emphasis on energy cooperation, BRICS economic strategy |
| 8 | 2016 | India | Goa | Counter-terrorism and economic cooperation focus |
| 9 | 2017 | China | Xiamen | BRICS+ concept discussed, cooperation with other nations |
| 10 | 2018 | South Africa | Johannesburg | BRICS Partnership on the Fourth Industrial Revolution |
| 11 | 2019 | Brazil | BrasÃlia | Strengthening intra-BRICS cooperation |
| 12 | 2020 | Russia (virtual) | St. Petersburg (Virtual) | COVID-19 response, multilateralism focus |
| 13 | 2021 | India (virtual) | New Delhi (Virtual) | Digital health, counter-terrorism |
| 14 | 2022 | China (virtual) | Beijing (Virtual) | Common Development, BRICS Expansion talks |
| 15 | 2023 | South Africa | Johannesburg | 6 New Countries Invited: Argentina, Egypt, Ethiopia, Iran, Saudi Arabia, UAE |
| 16 | 2024 | Russia | Kazan | New Payment system alternative of USD |
| 17 | 2025 | Brazil | Rio de Janeiro |
Source:
