India US Trade 2025: Sector Wise Data, Growth Trends & Key Exports
The United States remains India’s largest trading partner, with total India US trade reaching $131.8 billion in FY 2024–25, followed by China, which ranked second with $127 billion in total trade during the same period.
India’s exports to the US stand at $86.51 billion, with 11.6% growth over the $77.52 billion recorded in FY 2023–24. India purchased goods worth $45.33 billion from the US, showing a 7.44% increase compared to $42.2 billion in the previous fiscal year, maintained a trade surplus of $41 billion with the United States in FY 2024–25.
India US trade in 2024-25
| Indicator | FY 2023–24 (USD Billion) | FY 2024–25 (USD Billion) | Growth (%) |
|---|---|---|---|
| Exports to the US | 77.52 | 86.51 | +11.6% |
| Imports from the US | 42.20 | 45.33 | +7.44% |
| Total Bilateral Trade | 119.72 | 131.84 | +10.13% |
| Trade Surplus with the US | 35.32 | 41.18 | +16.59% |
- Trade Surplus = Exports – Imports
- Total Trade = Exports + Imports
India’s total trade In FY 2024-25
India’s total trade (merchandise + services) reached $1,736.12 billion in FY 2024–25, with 6.2% growth compared to $1,634.65 billion in FY 2023–24. Total exports stood at $820.93 billion, up by 5.49%, Imports rose to $915.19 billion, an increase of 6.85%, Despite the growth in overall trade, India’s trade deficit widened from $78.39 billion to $94.26 billion
| Category | FY 2023–24 | FY 2024–25 | Growth (%) |
|---|---|---|---|
| Merchandise Trade | |||
| Exports | 437.07 | 437.42 | +0.08% |
| Imports | 678.21 | 720.24 | +6.20% |
| Services Trade | |||
| Exports | 341.06 | 383.51 | +12.45% |
| Imports | 178.31 | 194.95 | +9.34% |
| Total Trade (Merchandise + Services) | |||
| Exports | 778.13 | 820.93 | +5.49% |
| Imports | 856.52 | 915.19 | +6.85% |
| Trade Balance | –78.39 | –94.26 | 20.26% |
Top Indian Exports to the US
Engineering goods, electronic items, and pharmaceuticals were India’s top export in FY 2024–25, together accounting for over 51% of total exports. Gems & jewelry and garments also made significant contributions to the Indian Export to US.
| Export Category | Export Value(USD Billion) | Share of Total Exports (%) |
|---|---|---|
| Engineering Goods | 19.15 | 22.14% |
| Electronic Goods | 14.63 | 16.92% |
| Drugs and Pharmaceuticals | 10.51 | 12.15% |
| Gems and Jewellery | 9.93 | 11.49% |
| Ready-made Garments (All Textiles) | 5.33 | 6.16% |
| Organic and Inorganic Chemicals | 4.19 | 4.85% |
| Petroleum Products | 4.09 | 4.73% |
Read also: India Overtakes Japan to Become World’s 4th Largest Economy
What India Import from US?
India import Mineral fuels, oils, Precious stones, gems, nuclear reactors from the USA.
| Import Category | Import Value (USD Billion) |
|---|---|
| Mineral Fuels, Oils, Distillation Products | 14.34 |
| Pearls, Precious Stones, Metals, Coins | 5.31 |
| Machinery, Nuclear Reactors, Boilers | 4.42 |
| Electrical and Electronic Equipment | 3.38 |
| Optical, Photo, Technical, and Medical Apparatus | 2.03 |
| Aircraft, Spacecraft | 1.66 |
Read also: Inflation Rate in India in 2025: Trend and Historical Data
References:
