Indian States GDP per capita in 2025: overview, Ranking
Sikkim is the richest state in India as per the GDP per capita rankings of Indian states published by the Reserve Bank of India in 2024. Sikkim is closely followed by another smaller state, Goa, and the Union Territory of Delhi in the 2nd and 3rd spots, respectively.
States like Telangana, Haryana, Karnataka, Tamil Nadu, and Gujarat are also among the top 10 richest states in India, as per the latest data published by the RBI.
Top 10 states/UT by GDP per capita
- Sikkim
- Goa
- Delhi
- Chandigarh
- Telangana
- Karnataka
- Haryana
- Tamil Nadu
- Gujrat
- Andman and Nicobar
What is GDP per capita
GDP per capita is a key economic metric that measures the average economic output (or income) per person in a region, such as a country, state, or city. It is calculated by dividing the total Gross Domestic Product (GDP) of the region by its population.
GDP per capita= Total GDP/Population
Ranking of Indian Sates/UT by GDP per capita
The GDP data is shown at current prices, based on the 2011-12 base year.
Ranking | State/UT | 2022-23(INR) | 2023-24(INR) |
---|---|---|---|
1 | Sikkim | 5,20,466 | 5,87,743 |
2 | Goa | 4,92,648 | - |
3 | Delhi | 4,30,120 | 4,61,910 |
4 | Chandigarh | 3,99,654 | - |
5 | Telangana | 3,12,522 | 3,56,564 |
6 | Karnataka | 3,04,474 | 3,32,926 |
7 | Haryana | 2,96,592 | 3,25,759 |
8 | Tamil Nadu | 2,77,802 | 3,15,220 |
9 | Gujarat | 2,72,451 | - |
10 | Andaman & Nicobar Islands | 2,58,151 | - |
11 | Kerala | 2,52,662 | 2,81,001 |
12 | Maharashtra | 2,52,389 | 2,77,603 |
13 | Puducherry | 2,45,180 | 2,62,166 |
14 | Uttarakhand | 2,30,994 | 2,60,201 |
15 | Andhra Pradesh | 2,19,881 | 2,42,479 |
16 | Himachal Pradesh | 2,18,788 | 2,35,199 |
17 | Mizoram | 2,15,144 | - |
18 | Arunachal Pradesh | 1,99,992 | - |
19 | Punjab | 1,81,678 | 1,96,505 |
20 | Tripura | 1,57,364 | 1,77,723 |
21 | Rajasthan | 1,50,653 | 1,67,964 |
22 | Nagaland | 1,45,537 | - |
23 | Odisha | 1,43,768 | 1,63,101 |
24 | West Bengal | 1,39,442 | 1,54,119 |
25 | Chhattisgarh | 1,37,329 | 1,47,361 |
26 | Madhya Pradesh | 1,32,010 | 1,42,565 |
27 | Jammu & Kashmir | 1,30,492 | 1,42,138 |
28 | Meghalaya | 1,23,896 | 1,36,948 |
29 | Assam | 1,19,308 | 1,35,787 |
30 | Manipur | 1,11,853 | - |
31 | Jharkhand | 96,449 | 1,05,274 |
32 | Uttar Pradesh | 84,126 | 93,514 |
33 | Bihar | 53,478 | 60,337 |
Source: RBI