India’s GDP per capita, PPP : 1980 to 2025
India GDP per capita is $11,940 in 2025 based on PPP, current prices. India is fastest growing major economy with GDP growth rate of 7%. In 2024 India is 5th largest economy only behind the USA, China, Japan & Germany and soon to be third largest suppressing Japan and Germany.
GDP per capita is a key indicator that reveals the average income generated per person in the economy, serving as a reflection of the country’s economic health and the living standards of its population.
India’s GDP at a glance
- India’s GDP per capita was $11,940 in 2025.
- India’s GDP per capita was $526 in 1980.
- In 1990 India’s GDP per capita was $1089.
- in 2020 GDP per capita was $6,997 and in 2024 it was $11,112.
India GDP per capita over the years
| Year | GDP Per Capita, PPP(Current Prices), | Growth |
|---|---|---|
| 1980 | $526 | |
| 1981 | $596 | 13% |
| 1982 | $641 | 7% |
| 1983 | $698 | 9% |
| 1984 | $734 | 5% |
| 1985 | $780 | 6% |
| 1986 | $815 | 5% |
| 1987 | $849 | 4% |
| 1988 | $943 | 11% |
| 1989 | $1,016 | 8% |
| 1990 | $1,089 | 7% |
| 1991 | $1,114 | 2% |
| 1992 | $1,177 | 6% |
| 1993 | $1,237 | 5% |
| 1994 | $1,320 | 7% |
| 1995 | $1,421 | 8% |
| 1996 | $1,527 | 7% |
| 1997 | $1,585 | 4% |
| 1998 | $1,670 | 5% |
| 1999 | $1,810 | 8% |
| 2000 | $1,887 | 4% |
| 2001 | $1,987 | 5% |
| 2002 | $2,057 | 4% |
| 2003 | $2,224 | 8% |
| 2004 | $2,424 | 9% |
| 2005 | $2,655 | 10% |
| 2006 | $2,913 | 10% |
| 2007 | $3,174 | 9% |
| 2008 | $3,288 | 4% |
| 2009 | $3,519 | 7% |
| 2010 | $3,812 | 8% |
| 2011 | $4,039 | 6% |
| 2012 | $4,281 | 6% |
| 2013 | $4,573 | 7% |
| 2014 | $4,936 | 8% |
| 2015 | $5,316 | 8% |
| 2016 | $5,741 | 8% |
| 2017 | $6,169 | 7% |
| 2018 | $6,743 | 9% |
| 2019 | $7,182 | 7% |
| 2020 | $6,997 | -3% |
| 2021 | $8,088 | 16% |
| 2022 | $9,207 | 14% |
| 2023 | $10,233 | 11% |
| 2024 | $11,112 | 9% |
| 2025 | $11,940 | 7% |
Source: IMF
