Rajya Sabha Seats by State in India 2026
As of 2026, the Rajya Sabha has a current strength of 245 members, comprising 233 representatives from the States and Union Territories and 12 nominated members. However, the Constitution provides for a maximum strength of 250 members, including up to 238 elected representatives and 12 nominated members.
The Rajya Sabha, also known as the Council of States, is the upper house of the Parliament of India. It represents the States and Union Territories of India, while 12 members are nominated by the President of India for their contributions to literature, science, art, and social service.
🏛️ Rajya Sabha at a Glance
Key Facts About India’s Upper House of Parliament (2026)
The Vice-President of India is the ex-officio Chairman of Rajya Sabha. Rajya Sabha also chooses from amongst its Members, a Deputy Chairman. In the absence of the Chairman, Deputy Chairman presides.
Loksabha is the Lower House of Indian parliament.
Table of Contents
Top 10 States with the Most Rajya Sabha Seats in India
Rajya Sabha seat allocation among Indian states is broadly based on population, which is why larger states have greater representation in the upper house of Parliament. Uttar Pradesh leads the list with 31 Rajya Sabha seats, making it the most represented state in the Council of States.
Uttar Pradesh has the highest representation in the Rajya Sabha with 31 seats, followed by Maharashtra (19 seats) and Tamil Nadu (18 seats). Smaller states such as Sikkim, Mizoram, Nagaland, and Arunachal Pradesh have one seat each.
Indian states Map by Rajya Sabha seats

List of Indian states By Rajya Sabha Seats
| Rank | States and UTs | Rajya Sabha Seats |
|---|---|---|
| 1 | UTTAR PRADESH | 31 |
| 2 | MAHARASHTRA | 19 |
| 3 | TAMIL NADU | 18 |
| 4 | BIHAR | 16 |
| 5 | WEST BENGAL | 16 |
| 6 | KARNATAKA | 12 |
| 7 | ANDHRA PRADESH | 11 |
| 8 | GUJARAT | 11 |
| 9 | MADHYA PRADESH | 11 |
| 10 | ODISHA | 10 |
| 11 | RAJASTHAN | 10 |
| 12 | KERALA | 9 |
| 13 | ASSAM | 7 |
| 14 | PUNJAB | 7 |
| 15 | TELANGANA | 7 |
| 16 | JHARKHAND | 6 |
| 17 | CHHATISGARH | 5 |
| 18 | HARYANA | 5 |
| 19 | UT OF JAMMU & KASHMIR | 4 |
| 20 | HIMACHAL PRADESH | 3 |
| 21 | NCT DELHI | 3 |
| 22 | UTTARAKHAND | 3 |
| 23 | ARUNACHAL PRADESH | 1 |
| 24 | GOA | 1 |
| 25 | MANIPUR | 1 |
| 26 | MEGHALAYA | 1 |
| 27 | MIZORAM | 1 |
| 28 | NAGALAND | 1 |
| 29 | PUDUCHERRY | 1 |
| 30 | SIKKIM | 1 |
| 31 | TRIPURA | 1 |
| TOTAL | 233+ 12 NOMINATED |
Rajya seats By political Party
The Bharatiya Janata Party (BJP) is the largest political party in the Rajya Sabha. The composition of the Upper House includes national as well as regional parties, reflecting India’s federal structure and diverse political landscape. The table below shows the party-wise strength in the Rajya Sabha as of 2026.
| Rank | Political Party | Seats |
|---|---|---|
| 1 | Bharatiya Janata Party (BJP) | 114 |
| 2 | Indian National Congress (INC) | 30 |
| 3 | All India Trinamool Congress (AITC) | 10 |
| 4 | Dravida Munnetra Kazhagam (DMK) | 8 |
| 5 | Nominated Members | 7 |
| 6 | YSR Congress Party (YSRCP) | 7 |
| 7 | Biju Janata Dal (BJD) | 5 |
| 8 | AIADMK | 4 |
| 9 | Janata Dal (United) [JD(U)] | 4 |
| 10 | Nationalist Congress Party (NCP) | 4 |
| 11 | Samajwadi Party (SP) | 4 |
| 12 | Aam Aadmi Party (AAP) | 3 |
| 13 | Bharat Rashtra Samithi (BRS) | 3 |
| 14 | Communist Party of India (Marxist) [CPI(M)] | 3 |
| 15 | Independent & Others | 3 |
| 16 | Jammu & Kashmir National Conference | 3 |
| 17 | Rashtriya Janata Dal (RJD) | 3 |
| 18 | Communist Party of India (CPI) | 2 |
| 19 | Indian Union Muslim League (IUML) | 2 |
| Rank | Political Party | Seats |
|---|---|---|
| 20 | Jharkhand Mukti Morcha (JMM) | 2 |
| 21 | Shiv Sena | 2 |
| 22 | Telugu Desam Party (TDP) | 2 |
| 23 | United People’s Party Liberal (UPPL) | 2 |
| 24 | Asom Gana Parishad (AGP) | 1 |
| 25 | Bahujan Samaj Party (BSP) | 1 |
| 26 | Desiya Murpokku Dravida Kazhagam (DMDK) | 1 |
| 27 | Janata Dal (Secular) [JD(S)] | 1 |
| 28 | Kerala Congress (M) | 1 |
| 29 | Makkal Needhi Maiam (MNM) | 1 |
| 30 | Mizo National Front (MNF) | 1 |
| 31 | National People’s Party (NPP) | 1 |
| 32 | Nationalist Congress Party – Sharadchandra Pawar (NCP-SCP) | 1 |
| 33 | Pattali Makkal Katchi (PMK) | 1 |
| 34 | Rashtriya Lok Dal (RLD) | 1 |
| 35 | Rashtriya Lok Morcha (RLM) | 1 |
| 36 | Republican Party of India (Athawale) [RPI(A)] | 1 |
| 37 | Shiv Sena (Uddhav Balasaheb Thackeray) [SS(UBT)] | 1 |
