Nuclear Power Plants in India: overview
Tarapur Atomic Power Station (TAPS), Maharashtra is the oldest nuclear power plant in India which was established in 1969. there are 23 operational nuclear plants in India located at 7 different places throughout the country.
India Produce total 8,180 MW of power from nuclear sources which is approx. 2% of total power generation in India. 11 More reactors are in Under construction phase with cumulative capacity of 8,700MW. which will make India’s total generation at 16,880MW generation from Nuclear Power plants.
- India has 23 nuclear power reactors operating in 7 states, with an installed capacity of 8180 MW in 2024.
- Tarapur power plant was first plant to be established in India.
- Kudankulam Nuclear Power Station (KKNPS), Tamil Nadu is largest plant by total generational capacity.
- Rajasthan Atomic Power Station has total 5 active reactors located in Rawatbhata.
List of Active Nuclear Power plants
S. No. | Plant | Location | Units | Capacity (MW) | Year of commissioning (1st Plant) |
---|---|---|---|---|---|
1 | Tarapur Atomic Power Station (TAPS) | Tarapur, Maharashtra | 2 x 160 MW 2 x 540 MW | 1400 MW | 1969 |
2 | Rajasthan Atomic Power Station (RAPS) | Rawatbhata, Rajasthan | 1 x 200 MW 4 x 220 MW | 1080 MW | 1973 |
3 | Madras Atomic Power Station (MAPS), Tamil Nadu | Kalpakkam, Tamil Nadu | 2 x 220 MW | 440 MW | 1984 |
4 | Kaiga Generating Station (KGS) | Kaiga, Karnataka | 4 x 220 MW | 880 MW | 2000 |
5 | Kudankulam Nuclear Power Station (KKNPS) | Kudankulam, Tamil Nādu | 2 x 1000 MW | 2000 MW | 2014 |
6 | Narora Atomic Power Station (NAPS) | Narora, Uttar Pradesh | 2 x 220 MW | 440 MW | 1991 |
7 | Kakrapar Atomic Power Station (KAPS), Gujarat | Kakrapar, Gujrat | 2 x 220 MW 2 x 700 MW | 1840 MW | 1993 |
Total | 8080 MW |
Nuclear plants Under construction
List of all the nuclear reactors under construction at different loactions.
S.No. | Plant | Location | Units | Capacity | expected year of commissioning |
---|---|---|---|---|---|
1 | Rajasthan Atomic Power Station (RAPS) | Rawatbhata, Rajasthan | 2 x 630 MW | 1260 MW | 2025 |
2 | Kudankulam Nuclear Power Station (KKNPS) | Kudankulam, Tamil Nādu | 4 x 917 MW | 3668 MW | 2025 |
3 | Gorakhpur Nuclear power station | Haryana | 2 x 630 MW | 1260 MW | 2029 |
4 | Kalpakkam power plant | Tamil Nadu | 1 x 490 MW | 490 MW | 2025 |
5 | Kaiga Generating Station (KGS) | Kaiga, Karnataka | 2 x 630 MW | 1260 MW | 2029 |
Source: NPCIL