Inflation Rate in India (1960–2025): Trends & Data
Inflation rate in India stood at 2.10% in June 2025, marking the lowest level in six years—the lowest since the pre-COVID era. This significant decline reflects the effectiveness of the Reserve Bank of India’s (RBI) inflation control policies. Inflation fell by 72 basis points from 2.59% in May 2025 to 2.10% in March.
In India, inflation is measured by the Consumer Price Index (CPI), which tracks the increase in prices of goods and services across the economy. A rising CPI indicates a reduction in the purchasing power of money, affects consumers.
Inflation Rate in India in March 2025
Key inflation highlights for March 2025 vs February 2025
| Inflation rate | March, 2025 | February 2025 |
|---|---|---|
| Headline inflation(Urban) | 3.43% | 3.32% |
| Food Inflation (Urban) | 2.48% | 3.15% |
| Headline inflation(Rural) | 3.25% | 3.79% |
| Food Inflation (Rural) | 2.82% | 4.06% |
| Housing Inflation | 3.03% | 2.91% |
| Fuel & Light | 1.48% | -1.33% |
| Health Inflation | 4.26% | 4.12% |
| Transport & Communication | 3.3% | 2.93% |
| Education Inflation | 3.98% | 3.83% |
Read also: Brain Drain: How many People Left India from 1960 to 2025
Inflation Chart, India

Inflation has been declining for last 3 year, falling from 6.7 percent in 2022–23 to 5.4 percent in 2023–24, and further to 4.6 percent in 2024–25.
Read also: India’s Forex Reserves : 2025
Inflation rate from 1960 to 2024
| Year | Inflation rate, consumer prices (annual %) |
|---|---|
| 1960 | 1.78 |
| 1961 | 1.70 |
| 1962 | 3.63 |
| 1963 | 2.95 |
| 1964 | 13.36 |
| 1965 | 9.47 |
| 1966 | 10.80 |
| 1967 | 13.06 |
| 1968 | 3.24 |
| 1969 | -0.58 |
| 1970 | 5.09 |
| 1971 | 3.08 |
| 1972 | 6.44 |
| 1973 | 16.94 |
| 1974 | 28.60 |
| 1975 | 5.75 |
| 1976 | -7.63 |
| 1977 | 8.31 |
| 1978 | 2.52 |
| 1979 | 6.28 |
| 1980 | 11.35 |
| 1981 | 13.11 |
| 1982 | 7.89 |
| 1983 | 11.87 |
| 1984 | 8.32 |
| 1985 | 5.56 |
| 1986 | 8.73 |
| 1987 | 8.80 |
| 1988 | 9.38 |
| 1989 | 7.07 |
| 1990 | 8.97 |
| 1991 | 13.87 |
| 1992 | 11.79 |
| 1993 | 6.33 |
| 1994 | 10.25 |
| 1995 | 10.22 |
| 1996 | 8.98 |
| 1997 | 7.16 |
| 1998 | 13.23 |
| 1999 | 4.67 |
| 2000 | 4.01 |
| 2001 | 3.78 |
| 2002 | 4.30 |
| 2003 | 3.81 |
| 2004 | 3.77 |
| 2005 | 4.25 |
| 2006 | 5.80 |
| 2007 | 6.37 |
| 2008 | 8.35 |
| 2009 | 10.88 |
| 2010 | 11.99 |
| 2011 | 8.91 |
| 2012 | 9.48 |
| 2013 | 10.02 |
| 2014 | 6.67 |
| 2015 | 4.91 |
| 2016 | 4.95 |
| 2017 | 3.33 |
| 2018 | 3.94 |
| 2019 | 3.73 |
| 2020 | 6.62 |
| 2021 | 5.13 |
| 2022 | 6.70 |
| 2023 | 5.65 |
| 2024 | 4.95 |
| 2025 |
Source: World bank, MOSPI
