Drop In Fertility rate of Indian States 1991 to 2021
Fertility rate of India is 1.98 in 2024. which is lower then the UN recommended level at 2.1 to keep the population stable.
The total fertility rate (TFR) estimates the average number of children a woman would have over her lifetime. fertility at 2.1 children per woman is called ‘replacement level’ below which population will decline over time and above replacement level population will increase.
- Bihar has the highest Fertility rate at 3.0 children per woman.
- Sikkim has the lowest fertility rate of about 1.1 children per woman.
- Uttar Pradesh and Arunachal Pradesh has seen biggest drop in fertility rate of 2.4 and 2.5.
Fertility rate of Uttar Pradesh has dropped from 4.8 in 1991 to 2.4 in 2001 as per National health and family survey.
Map of fertility rate in Indian states
Above map is created by MS excel.
Drop in Fertility rate of Indian States (1991-2021)
States | Fertility rate (1991-92) | Fertility rate (2020-21) | Drop in Fertility Rate |
---|---|---|---|
Bihar | 4.0 | 3.0 | 1.0 |
Meghalaya | 3.7 | 2.9 | 0.8 |
Uttar Pradesh | 4.8 | 2.4 | 2.4 |
Jharkhand | 2.3 | ||
Manipur | 2.8 | 2.2 | 0.6 |
Madhya Pradesh | 3.9 | 2.0 | 1.9 |
Rajasthan | 3.6 | 2.0 | 1.6 |
Assam | 3.5 | 1.9 | 1.6 |
Gujarat | 3.0 | 1.9 | 1.1 |
Haryana | 4.0 | 1.9 | 2.1 |
Mizoram | 2.3 | 1.9 | 0.4 |
Uttarakhand | 1.9 | ||
Arunachal Pradesh | 4.3 | 1.8 | 2.5 |
Kerala | 2.0 | 1.8 | 0.2 |
Odisha | 2.9 | 1.8 | 1.1 |
Tamil Nadu | 2.5 | 1.8 | 0.7 |
Chhattisgarh | 1.8 | ||
Telangana | 1.8 | ||
Dadra and Nagar Haveli & Daman Diu (UT) | 1.8 | ||
Andhra Pradesh | 2.6 | 1.7 | 0.9 |
Himachal Pradesh | 3.0 | 1.7 | 1.3 |
Karnataka | 2.9 | 1.7 | 1.2 |
Maharashtra | 2.9 | 1.7 | 1.2 |
Nagaland | 3.3 | 1.7 | 1.6 |
Tripura | 2.7 | 1.7 | 1.0 |
Delhi | 3.0 | 1.6 | 1.4 |
Punjab | 2.9 | 1.6 | 1.3 |
West Bengal | 2.9 | 1.6 | 1.3 |
Puducherry (UT) | 1.5 | ||
Jammu and Kashmir | 3.1 | 1.4 | 1.7 |
Chandigarh (UT) | 1.4 | ||
Lakshadweep (UT) | 1.4 | ||
Goa | 1.9 | 1.3 | 0.6 |
Andaman and Nicobar (UT) | 1.3 | ||
Ladakh (UT) | 1.3 | ||
Sikkim | 1.1 |
Source: NHFS