World Population Overview: Trends and Insights from 1960 to 2024
The world population has reached 8.11 billion in 2024, surpassing the 8 billion milestone for the first time in 2023. Over the past 50 years, the global population has doubled, marking a significant demographic shift.
India and China together make up nearly 40% of the world’s population. In 2024, India remains the most populous country, closely followed by China, highlighting their significant role in global demographics.
India and China are the only countries with a population exceeding 1 billion. In total, 15 countries have a population of over 100 million. The global population has surged from approximately 1.6 billion in 1900 to 8 billion in 2024, marking a historic growth trend.
Read Also: Largest Country In the World by Area: Full list
World Population Milestones
Milestone | Year of event | Difference in Year (to add 1 billion) |
---|---|---|
1 billion | 1804 | |
2 billion | 1927 | 123 |
3 billion | 1960 | 33 |
4 billion | 1975 | 15 |
5 billion | 1987 | 12 |
6 billion | 1998 | 11 |
7 billion | 2010 | 12 |
8 billion | 2022 | 12 |
The world’s population has grown at an accelerating pace, reaching key milestones over the past two centuries. It took 123 years to grow from 1 billion in 1804 to 2 billion in 1927. The next billion was added in just 33 years (1960), followed by 15 years to reach 4 billion in 1975. Population growth continued rapidly, reaching 5 billion in 1987 (12 years), 6 billion in 1998 (11 years), and 7 billion in 2010 (12 years). The most recent milestone was 8 billion in 2022, taking another 12 years. This rapid growth reflects advancements in healthcare, agriculture, and living standards worldwide.
Read also: Most Populated countries in the World, 2025: Full list
World population from 1960 to 2024: Historical Data
Year | Population (billion) | % change |
---|---|---|
1960 | 3.03 B | |
1961 | 3.07 B | 1.35% |
1962 | 3.13 B | 1.77% |
1963 | 3.19 B | 2.13% |
1964 | 3.26 B | 2.10% |
1965 | 3.33 B | 2.08% |
1966 | 3.40 B | 2.11% |
1967 | 3.47 B | 2.06% |
1968 | 3.54 B | 2.07% |
1969 | 3.61 B | 2.10% |
1970 | 3.69 B | 2.09% |
1971 | 3.77 B | 2.11% |
1972 | 3.84 B | 2.01% |
1973 | 3.92 B | 1.99% |
1974 | 4.00 B | 1.94% |
1975 | 4.07 B | 1.86% |
1976 | 4.14 B | 1.80% |
1977 | 4.22 B | 1.76% |
1978 | 4.29 B | 1.75% |
1979 | 4.37 B | 1.77% |
1980 | 4.44 B | 1.75% |
1981 | 4.52 B | 1.77% |
1982 | 4.60 B | 1.81% |
1983 | 4.68 B | 1.79% |
1984 | 4.77 B | 1.75% |
1985 | 4.85 B | 1.75% |
1986 | 4.94 B | 1.77% |
1987 | 5.02 B | 1.79% |
1988 | 5.11 B | 1.77% |
1989 | 5.20 B | 1.74% |
1990 | 5.29 B | 1.75% |
1991 | 5.38 B | 1.68% |
1992 | 5.47 B | 1.63% |
1993 | 5.56 B | 1.58% |
1994 | 5.64 B | 1.54% |
1995 | 5.73 B | 1.50% |
1996 | 5.81 B | 1.48% |
1997 | 5.90 B | 1.45% |
1998 | 5.98 B | 1.42% |
1999 | 6.06 B | 1.38% |
2000 | 6.14 B | 1.35% |
2001 | 6.23 B | 1.34% |
2002 | 6.31 B | 1.31% |
2003 | 6.39 B | 1.29% |
2004 | 6.47 B | 1.27% |
2005 | 6.55 B | 1.26% |
2006 | 6.64 B | 1.26% |
2007 | 6.72 B | 1.24% |
2008 | 6.80 B | 1.25% |
2009 | 6.89 B | 1.24% |
2010 | 6.97 B | 1.22% |
2011 | 7.05 B | 1.21% |
2012 | 7.14 B | 1.24% |
2013 | 7.23 B | 1.23% |
2014 | 7.32 B | 1.22% |
2015 | 7.40 B | 1.19% |
2016 | 7.49 B | 1.17% |
2017 | 7.58 B | 1.15% |
2018 | 7.66 B | 1.11% |
2019 | 7.74 B | 1.06% |
2020 | 7.82 B | 1.01% |
2021 | 7.89 B | 0.87% |
2022 | 7.95 B | 0.79% |
2023 | 8.02 B | 0.92% |
2024 | 8.11 B | 1.17% |
Source: World Bank