World Population Overview 1960 to 2024
World Population in 2023 crossed 8 billion for the first time in human history, World Population in 2024 was 8.11 billion.
- World Population in 1960 was 3.03 billion.
- World Population has grown by 167% from 1960 to 2024.
- India’s population is largest in the world at 1.42 billion.
- India and China are only countries with population over 1 billion.
- Total 15 countries ha population over 100 million.
World Population 1960- 2024
Year | Population (billion) | % change |
---|---|---|
1960 | 3.03 B | |
1961 | 3.07 B | 1.35% |
1962 | 3.13 B | 1.77% |
1963 | 3.19 B | 2.13% |
1964 | 3.26 B | 2.10% |
1965 | 3.33 B | 2.08% |
1966 | 3.40 B | 2.11% |
1967 | 3.47 B | 2.06% |
1968 | 3.54 B | 2.07% |
1969 | 3.61 B | 2.10% |
1970 | 3.69 B | 2.09% |
1971 | 3.77 B | 2.11% |
1972 | 3.84 B | 2.01% |
1973 | 3.92 B | 1.99% |
1974 | 4.00 B | 1.94% |
1975 | 4.07 B | 1.86% |
1976 | 4.14 B | 1.80% |
1977 | 4.22 B | 1.76% |
1978 | 4.29 B | 1.75% |
1979 | 4.37 B | 1.77% |
1980 | 4.44 B | 1.75% |
1981 | 4.52 B | 1.77% |
1982 | 4.60 B | 1.81% |
1983 | 4.68 B | 1.79% |
1984 | 4.77 B | 1.75% |
1985 | 4.85 B | 1.75% |
1986 | 4.94 B | 1.77% |
1987 | 5.02 B | 1.79% |
1988 | 5.11 B | 1.77% |
1989 | 5.20 B | 1.74% |
1990 | 5.29 B | 1.75% |
1991 | 5.38 B | 1.68% |
1992 | 5.47 B | 1.63% |
1993 | 5.56 B | 1.58% |
1994 | 5.64 B | 1.54% |
1995 | 5.73 B | 1.50% |
1996 | 5.81 B | 1.48% |
1997 | 5.90 B | 1.45% |
1998 | 5.98 B | 1.42% |
1999 | 6.06 B | 1.38% |
2000 | 6.14 B | 1.35% |
2001 | 6.23 B | 1.34% |
2002 | 6.31 B | 1.31% |
2003 | 6.39 B | 1.29% |
2004 | 6.47 B | 1.27% |
2005 | 6.55 B | 1.26% |
2006 | 6.64 B | 1.26% |
2007 | 6.72 B | 1.24% |
2008 | 6.80 B | 1.25% |
2009 | 6.89 B | 1.24% |
2010 | 6.97 B | 1.22% |
2011 | 7.05 B | 1.21% |
2012 | 7.14 B | 1.24% |
2013 | 7.23 B | 1.23% |
2014 | 7.32 B | 1.22% |
2015 | 7.40 B | 1.19% |
2016 | 7.49 B | 1.17% |
2017 | 7.58 B | 1.15% |
2018 | 7.66 B | 1.11% |
2019 | 7.74 B | 1.06% |
2020 | 7.82 B | 1.01% |
2021 | 7.89 B | 0.87% |
2022 | 7.95 B | 0.79% |
2023 | 8.02 B | 0.92% |
2024 | 8.11 B | 1.17% |
Countries by Population (2024)
Rank | Country | Poppulation |
---|---|---|
1 | India | 1.42 B |
2 | China | 1.41 B |
3 | United States | 334.9 M |
4 | Indonesia | 277.5 M |
5 | Pakistan | 240.5 M |
6 | Nigeria | 223.8 M |
7 | Brazil | 216.4 M |
8 | Bangladesh | 173.0 M |
9 | Russian Federation | 143.8 M |
10 | Mexico | 128.5 M |
11 | Ethiopia | 126.5 M |
12 | Japan | 124.5 M |
13 | Philippines | 117.3 M |
14 | Egypt, Arab Rep. | 112.7 M |
15 | Congo, Dem. Rep. | 102.3 M |
16 | Viet Nam | 98.9 M |
17 | Iran, Islamic Rep. | 89.2 M |
18 | Turkiye | 85.3 M |
19 | Germany | 84.5 M |
20 | Thailand | 71.8 M |
21 | United Kingdom | 68.4 M |
22 | France | 68.2 M |
23 | Tanzania | 67.4 M |
24 | South Africa | 60.4 M |
25 | Italy | 58.8 M |
26 | Kenya | 55.1 M |
27 | Myanmar | 54.6 M |
28 | Colombia | 52.1 M |
29 | Korea, Rep. | 51.7 M |
30 | Uganda | 48.6 M |
31 | Spain | 48.4 M |
32 | Sudan | 48.1 M |
33 | Argentina | 46.7 M |
34 | Algeria | 45.6 M |
35 | Iraq | 45.5 M |
36 | Afghanistan | 42.2 M |
37 | Canada | 40.1 M |
38 | Morocco | 37.8 M |
39 | Ukraine | 37.0 M |
40 | Saudi Arabia | 36.9 M |
41 | Poland | 36.7 M |
42 | Angola | 36.7 M |
43 | Uzbekistan | 36.4 M |
44 | Yemen, Rep. | 34.4 M |
45 | Peru | 34.4 M |
46 | Malaysia | 34.3 M |
47 | Ghana | 34.1 M |
48 | Mozambique | 33.9 M |
49 | Nepal | 30.9 M |
50 | Madagascar | 30.3 M |
51 | Cote d'Ivoire | 28.9 M |
52 | Venezuela, RB | 28.8 M |
53 | Cameroon | 28.6 M |
54 | Niger | 27.2 M |
55 | Australia | 26.6 M |
56 | Korea, Dem. People's Rep. | 26.2 M |
57 | Mali | 23.3 M |
58 | Burkina Faso | 23.3 M |
59 | Syrian Arab Republic | 23.2 M |
60 | Sri Lanka | 22.0 M |
61 | Malawi | 20.9 M |
62 | Zambia | 20.6 M |
63 | Kazakhstan | 19.9 M |
64 | Chile | 19.6 M |
65 | Romania | 19.1 M |
66 | Chad | 18.3 M |
67 | Ecuador | 18.2 M |
68 | Somalia | 18.1 M |
69 | Netherlands | 17.9 M |
70 | Senegal | 17.8 M |
71 | Guatemala | 17.6 M |
72 | Cambodia | 16.9 M |
73 | Zimbabwe | 16.7 M |
74 | Guinea | 14.2 M |
75 | Rwanda | 14.1 M |
76 | Benin | 13.7 M |
77 | Burundi | 13.2 M |
78 | Tunisia | 12.5 M |
79 | Bolivia | 12.4 M |
80 | Belgium | 11.8 M |
81 | Haiti | 11.7 M |
82 | Jordan | 11.3 M |
83 | Dominican Republic | 11.3 M |
84 | Cuba | 11.2 M |
85 | South Sudan | 11.1 M |
86 | Czechia | 10.9 M |
87 | Honduras | 10.6 M |
88 | Sweden | 10.5 M |
89 | Portugal | 10.5 M |
90 | Greece | 10.4 M |
91 | Papua New Guinea | 10.3 M |
92 | Tajikistan | 10.1 M |
93 | Azerbaijan | 10.1 M |
94 | Israel | 9.8 M |
95 | Hungary | 9.6 M |
96 | United Arab Emirates | 9.5 M |
97 | Belarus | 9.2 M |
98 | Austria | 9.1 M |
99 | Togo | 9.1 M |
100 | Switzerland | 8.8 M |
101 | Sierra Leone | 8.8 M |
102 | Lao PDR | 7.6 M |
103 | Hong Kong SAR, China | 7.5 M |
104 | Kyrgyz Republic | 7.1 M |
105 | Nicaragua | 7.0 M |
106 | Libya | 6.9 M |
107 | Paraguay | 6.9 M |
108 | Serbia | 6.6 M |
109 | Turkmenistan | 6.5 M |
110 | Bulgaria | 6.4 M |
111 | El Salvador | 6.4 M |
112 | Congo, Rep. | 6.1 M |
113 | Denmark | 5.9 M |
114 | Singapore | 5.9 M |
115 | Central African Republic | 5.7 M |
116 | Finland | 5.6 M |
117 | Norway | 5.5 M |
118 | Slovak Republic | 5.4 M |
119 | Liberia | 5.4 M |
120 | Lebanon | 5.4 M |
121 | Ireland | 5.3 M |
122 | New Zealand | 5.2 M |
123 | Costa Rica | 5.2 M |
124 | Mauritania | 4.9 M |
125 | Oman | 4.6 M |
126 | Panama | 4.5 M |
127 | Kuwait | 4.3 M |
128 | Croatia | 3.9 M |
129 | Georgia | 3.8 M |
130 | Eritrea | 3.7 M |
131 | Mongolia | 3.4 M |
132 | Uruguay | 3.4 M |
133 | Bosnia and Herzegovina | 3.2 M |
134 | Puerto Rico | 3.2 M |
135 | Lithuania | 2.9 M |
136 | Jamaica | 2.8 M |
137 | Armenia | 2.8 M |
138 | Gambia, The | 2.8 M |
139 | Albania | 2.7 M |
140 | Qatar | 2.7 M |
141 | Botswana | 2.7 M |
142 | Namibia | 2.6 M |
143 | Moldova | 2.5 M |
144 | Gabon | 2.4 M |
145 | Lesotho | 2.3 M |
146 | Guinea-Bissau | 2.2 M |
147 | Slovenia | 2.1 M |
148 | Latvia | 1.9 M |
149 | North Macedonia | 1.8 M |
150 | Kosovo | 1.8 M |
151 | Equatorial Guinea | 1.7 M |
152 | Trinidad and Tobago | 1.5 M |
153 | Bahrain | 1.5 M |
154 | Estonia | 1.4 M |
155 | Timor-Leste | 1.4 M |
156 | Mauritius | 1.3 M |
157 | Cyprus | 1.3 M |
158 | Eswatini | 1.2 M |
159 | Djibouti | 1.1 M |
160 | Fiji | 936.4 K |
161 | Comoros | 852.1 K |
162 | Guyana | 813.8 K |
163 | Bhutan | 787.4 K |
164 | Solomon Islands | 740.4 K |
165 | Macao SAR, China | 704.1 K |
166 | Luxembourg | 668.6 K |
167 | Suriname | 623.2 K |
168 | Montenegro | 616.2 K |
169 | Cabo Verde | 598.7 K |
170 | Malta | 553.2 K |
171 | Maldives | 521.0 K |
172 | Brunei Darussalam | 452.5 K |
173 | Bahamas, The | 412.6 K |
174 | Belize | 410.8 K |
175 | Iceland | 393.6 K |
176 | Vanuatu | 334.5 K |
177 | Barbados | 282.0 K |
178 | New Caledonia | 267.9 K |
179 | Sao Tome and Principe | 231.9 K |
180 | Samoa | 225.7 K |
181 | St. Lucia | 180.3 K |
182 | Channel Islands | 175.3 K |
183 | Guam | 173.0 K |
184 | Curacao | 147.9 K |
185 | Kiribati | 133.5 K |
186 | Grenada | 126.2 K |
187 | Seychelles | 119.8 K |
188 | Tonga | 107.8 K |
189 | Aruba | 106.3 K |
190 | St. Vincent and the Grenadines | 103.7 K |
191 | Antigua and Barbuda | 94.3 K |
192 | Isle of Man | 84.7 K |
193 | Andorra | 80.1 K |
194 | Dominica | 73.0 K |
195 | Cayman Islands | 69.3 K |
196 | Bermuda | 63.5 K |
197 | Greenland | 56.9 K |
198 | Faroe Islands | 53.3 K |
199 | Northern Mariana Islands | 49.8 K |
200 | St. Kitts and Nevis | 47.8 K |
201 | Turks and Caicos Islands | 46.1 K |
202 | American Samoa | 43.9 K |
203 | Marshall Islands | 42.0 K |
204 | Sint Maarten (Dutch part) | 41.2 K |
205 | Liechtenstein | 39.6 K |
206 | Monaco | 36.3 K |
207 | San Marino | 33.6 K |
208 | Gibraltar | 32.7 K |
209 | St. Martin (French part) | 32.1 K |
210 | Palau | 18.1 K |
211 | Nauru | 12.8 K |
212 | Tuvalu | 11.4 K |
World | 8.025 Billion |
Source: World Bank