Total district In India: state wise full list
As of 2025, There are 788 total district in India. A vast and diverse country India, is administratively divided into 28 states and 8 Union Territories. Each state consists of multiple districts, also known as revenue districts, which serve as key administrative units. These districts are further subdivided into tehsils or talukas for more efficient governance.
Among all states, Uttar Pradesh has the highest number of districts (75), primarily due to its large population. This division helps in better administration and resource management within the state.
Top states with most numbers of districts
- Uttar Pradesh – 75
- Madhya Pradesh – 55
- Rajasthan – 50
- Bihar – 38
- Tamil Nadu – 38
Largest District in India
- Population wise: Thane(Maharashtra)
- Area Wise: Kutch (Gujrat)
- Density wise: Central Delhi (Delhi)

List of states by total number of district
Rank | State | Number of Districts |
---|---|---|
1 | Uttar Pradesh | 75 |
2 | Madhya Pradesh | 55 |
3 | Rajasthan | 50 |
4 | Bihar | 38 |
5 | Tamil Nadu | 38 |
6 | Maharashtra | 36 |
7 | Assam | 35 |
8 | Gujarat | 33 |
9 | Telangana | 33 |
10 | Chhattisgarh | 33 |
11 | Karnataka | 31 |
12 | Odisha | 30 |
13 | Arunachal Pradesh | 27 |
14 | Andhra Pradesh | 26 |
15 | Jharkhand | 24 |
16 | West Bengal | 23 |
17 | Punjab | 23 |
18 | Haryana | 22 |
19 | Manipur | 16 |
20 | Nagaland | 16 |
21 | Kerala | 14 |
22 | Uttarakhand | 13 |
23 | Himachal Pradesh | 12 |
24 | Meghalaya | 12 |
25 | Mizoram | 11 |
26 | Tripura | 8 |
27 | Sikkim | 6 |
28 | Goa | 2 |
29 | Jammu & Kashmir | 20 |
30 | Delhi | 11 |
31 | Puducherry | 4 |
32 | Andaman & Nicobar Islands | 3 |
33 | Dadra & Nagar Haveli and Daman & Diu | 3 |
34 | Ladakh | 2 |
35 | Lakshadweep | 1 |
36 | Chandigarh | 1 |
Source: GOI