Which Indian state generate most Power, 2024
India has the 451 GW of Power Generation capacity as on September, 2024. Power generation capacity of Indian states depends on the geographical and strategic location. This capacity includes a mix of thermal, renewable, hydroelectric, solar, wind and nuclear energy sources. As Indian population growing, the power demand in has grown significantly.
Gujrat is the leading power producer in India followed by Maharashtra and Rajasthan at 2nd and 3rd place respectively.
Approximately 54% of Indian Power generation is from thermal power plants which include coal, Gas and Diesel based plants.
less than 2 % of power is being generated from Nuclear and approximately 44% is from Renewable sources like wind and solar.
Visualization of state wise power generation capacity
Read also: Power Generation Capacity of India
List states by their power generation capacity
States | Power capacity (MW) |
---|---|
Gujarat | 54,066 |
Maharashtra | 48,942 |
Rajasthan | 46,173 |
Tamil Nadu | 40,738 |
Karnataka | 33,365 |
Uttar Pradesh | 31,797 |
Andhra Pradesh | 27,366 |
Madhya Pradesh | 27,241 |
Telangana | 19,578 |
Punjab | 14,507 |
Chhattisgarh | 14,206 |
Haryana | 13,886 |
West Bengal | 10,804 |
Odisha | 8,146 |
Bihar | 7,993 |
Delhi | 6,956 |
Kerala | 6,877 |
Himachal Pradesh | 4,562 |
Uttarakhand | 4,486 |
Jammu & Kashmir and Ladakh | 3,582 |
Jharkhand | 2,993 |
Assam | 2,354 |
Sikkim | 799 |
Arunachal Pradesh | 784 |
Dadra and Nagar Haveli and Daman and Diu | 772 |
Goa | 653 |
Meghalaya | 652 |
Tripura | 648 |
Puducherry | 429 |
Manipur | 270 |
Mizoram | 265 |
Chandigarh | 243 |
Nagaland | 208 |
Andaman & Nicobar | 128 |
Lakshadweep | 32 |
Source: Ministry of Power