100 Most Populated Cities in the World
What are the most populated cities in the world.
- Tokyo is the most populated city in the world with 37 million people.
- Delhi is the second largest with 34 million people.
- 29 out of 100 cities are from China.
- 9 out of 100 cities are from India.
- Istanbul is the most populous, with 16M residents in Europe.
- New York is the most populous in USA.
List Of 100 most populated cities (2024)
| Rank | City | Country | Population |
|---|---|---|---|
| 1 | Tokyo | Japan | 37,115,035 |
| 2 | Delhi | India | 33,807,403 |
| 3 | Shanghai | China | 29,867,918 |
| 4 | Dhaka | Bangladesh | 23,935,652 |
| 5 | Sao Paulo | Brazil | 22,806,704 |
| 6 | Cairo | Egypt | 22,623,874 |
| 7 | Mexico City | Mexico | 22,505,315 |
| 8 | Beijing | China | 22,189,082 |
| 9 | Mumbai | India | 21,673,149 |
| 10 | Osaka | Japan | 18,967,459 |
| 11 | Chongqing | China | 17,773,923 |
| 12 | Karachi | Pakistan | 17,648,555 |
| 13 | Kinshasa | DR Congo | 17,032,322 |
| 14 | Lagos | Nigeria | 16,536,018 |
| 15 | Istanbul | Turkey | 16,047,350 |
| 16 | Buenos Aires | Argentina | 15,618,288 |
| 17 | Kolkata | India | 15,570,786 |
| 18 | Manila | Philippines | 14,941,953 |
| 19 | Guangzhou | China | 14,590,096 |
| 20 | Tianjin | China | 14,470,873 |
| 21 | Lahore | Pakistan | 14,407,074 |
| 22 | Bangalore | India | 14,008,262 |
| 23 | Rio De Janeiro | Brazil | 13,824,347 |
| 24 | Shenzhen | China | 13,311,855 |
| 25 | Moscow | Russia | 12,712,305 |
| 26 | Chennai | India | 12,053,697 |
| 27 | Bogota | Colombia | 11,658,211 |
| 28 | Jakarta | Indonesia | 11,436,004 |
| 29 | Lima | Peru | 11,361,938 |
| 30 | Paris | France | 11,276,701 |
| 31 | Bangkok | Thailand | 11,233,869 |
| 32 | Hyderabad | India | 11,068,877 |
| 33 | Seoul | South Korea | 10,004,840 |
| 34 | Nanjing | China | 9,947,548 |
| 35 | Chengdu | China | 9,828,110 |
| 36 | London | United Kingdom | 9,748,033 |
| 37 | Luanda | Angola | 9,651,032 |
| 38 | Tehran | Iran | 9,616,007 |
| 39 | Ho Chi Minh City | Vietnam | 9,567,656 |
| 40 | Nagoya | Japan | 9,556,879 |
| 41 | Xi An Shaanxi | China | 9,013,837 |
| 42 | Ahmedabad | India | 8,854,444 |
| 43 | Wuhan | China | 8,850,850 |
| 44 | Kuala Lumpur | Malaysia | 8,815,630 |
| 45 | Hangzhou | China | 8,419,842 |
| 46 | Suzhou | China | 8,350,625 |
| 47 | Surat | India | 8,330,528 |
| 48 | Dar Es Salaam | Tanzania | 8,161,231 |
| 49 | New York City | United States | 8,097,282 |
| 50 | Baghdad | Iraq | 7,921,134 |
| 51 | Shenyang | China | 7,830,377 |
| 52 | Riyadh | Saudi Arabia | 7,820,551 |
| 53 | Hong Kong | Hong Kong | 7,725,859 |
| 54 | Foshan | China | 7,704,935 |
| 55 | Dongguan | China | 7,675,146 |
| 56 | Pune | India | 7,345,848 |
| 57 | Santiago | Chile | 6,950,952 |
| 58 | Haerbin | China | 6,938,008 |
| 59 | Madrid | Spain | 6,783,241 |
| 60 | Khartoum | Sudan | 6,542,070 |
| 61 | Toronto | Canada | 6,431,430 |
| 62 | Johannesburg | South Africa | 6,324,351 |
| 63 | Belo Horizonte | Brazil | 6,300,409 |
| 64 | Dalian | China | 6,217,487 |
| 65 | Singapore | Singapore | 6,119,203 |
| 66 | Qingdao | China | 6,104,597 |
| 67 | Zhengzhou | China | 6,014,887 |
| 68 | Ji Nan Shandong | China | 5,940,698 |
| 69 | Abidjan | Ivory Coast | 5,866,704 |
| 70 | Barcelona | Spain | 5,711,917 |
| 71 | Yangon | Myanmar | 5,709,678 |
| 72 | Addis Ababa | Ethiopia | 5,703,628 |
| 73 | Alexandria | Egypt | 5,696,131 |
| 74 | Saint Petersburg | Russia | 5,581,707 |
| 75 | Nairobi | Kenya | 5,541,172 |
| 76 | Chittagong | Bangladesh | 5,513,609 |
| 77 | Guadalajara | Mexico | 5,499,678 |
| 78 | Fukuoka | Japan | 5,478,076 |
| 79 | Ankara | Turkey | 5,477,087 |
| 80 | Hanoi | Vietnam | 5,431,801 |
| 81 | Melbourne | Australia | 5,315,600 |
| 82 | Monterrey | Mexico | 5,195,355 |
| 83 | Sydney | Australia | 5,184,896 |
| 84 | Changsha | China | 5,027,975 |
| 85 | Urumqi | China | 5,005,964 |
| 86 | Cape Town | South Africa | 4,977,833 |
| 87 | Jiddah | Saudi Arabia | 4,943,210 |
| 88 | Brasilia | Brazil | 4,935,274 |
| 89 | Kunming | China | 4,861,079 |
| 90 | Changchun | China | 4,802,447 |
| 91 | Kabul | Afghanistan | 4,728,384 |
| 92 | Hefei | China | 4,727,290 |
| 93 | Yaounde | Cameroon | 4,681,768 |
| 94 | Ningbo | China | 4,659,830 |
| 95 | Shantou | China | 4,656,525 |
| 96 | New Taipei | Taiwan | 4,534,877 |
| 97 | Tel Aviv | Israel | 4,495,727 |
| 98 | Kano | Nigeria | 4,490,734 |
| 99 | Shijiazhuang | China | 4,454,132 |
| 100 | Montreal | Canada | 4,341,638 |
- Top 4 cities are in Asia.
- Sao Paulo, Cairo and Mexico cities are only non Asian Cities in the top 10.
- Tokyo is the most populated in Asia.
- Sao Paulo is the most populated in South America.
- Cairo is the most populated in Africa.
- Mexico city is the most populated in North America.
- Istanbul is the most populated in Europe.
- Melbourne is the most populated in Australia.
