Most Populated cities in India
India is home to some of the most populous cities in the world. Delhi and Mumbai are India’s two most populated cities also features in top 10 most populated cities in the world.
- Delhi Is the most populate city in India.
- Mumbai is 2nd most populated city.
- Two cities from Maharashtra and Gujrat each features in top 10 list.
List of most populated cities in India( 2024).
Rank | City Name | Population(2024 UN Eastimates) | % share | World Rank |
---|---|---|---|---|
1 | Delhi | 33,807,403 | 2.34 | 2 |
2 | Mumbai | 21,673,149 | 1.5 | 9 |
3 | Kolkata | 15,570,786 | 1.08 | 18 |
4 | Bangalore | 14,008,262 | 0.972 | 23 |
5 | Chennai | 12,053,697 | 0.836 | 28 |
6 | Hyderabad | 11,068,877 | 0.768 | 34 |
7 | Ahmadabad | 8,854,444 | 0.614 | 45 |
8 | Surat | 8,330,528 | 0.578 | 50 |
9 | Pune | 7,345,848 | 0.51 | 58 |
10 | Jaipur | 4,308,510 | 0.299 | 112 |
11 | Kozhikode | 4,243,962 | 0.294 | 116 |
12 | Malappuram | 4,184,922 | 0.29 | 121 |
13 | Lucknow | 4,038,214 | 0.28 | 126 |
14 | Thrissur | 3,605,238 | 0.25 | 142 |
15 | Kochi (Cochin) | 3,507,053 | 0.243 | 149 |
16 | Indore | 3,393,380 | 0.235 | 156 |
17 | Kanpur | 3,286,142 | 0.228 | 163 |
18 | Nagpur | 3,106,340 | 0.215 | 172 |
19 | Coimbatore | 3,083,721 | 0.214 | 175 |
20 | Thiruvananthapuram | 2,984,154 | 0.207 | 188 |
21 | Patna | 2,633,243 | 0.183 | 215 |
22 | Bhopal | 2,624,865 | 0.182 | 217 |
23 | Agra | 2,422,342 | 0.168 | 231 |
24 | Kannur | 2,405,664 | 0.167 | 233 |
25 | Visakhapatnam | 2,385,110 | 0.165 | 237 |
26 | Vadodara | 2,373,365 | 0.165 | 239 |
27 | Nashik | 2,294,299 | 0.159 | 250 |
28 | Vijayawada | 2,290,785 | 0.159 | 251 |
29 | Kollam | 2,181,940 | 0.151 | 262 |
30 | Rajkot | 2,096,981 | 0.145 | 275 |
31 | Ludhiana | 1,988,438 | 0.138 | 291 |
32 | Madurai | 1,871,912 | 0.13 | 305 |
33 | Raipur | 1,871,107 | 0.13 | 306 |
34 | Meerut | 1,835,403 | 0.127 | 312 |
35 | Varanasi (Benares) | 1,789,047 | 0.124 | 320 |
36 | Srinagar | 1,737,502 | 0.121 | 334 |
37 | Tiruppur | 1,731,862 | 0.12 | 336 |
38 | Jamshedpur | 1,730,521 | 0.12 | 337 |
39 | Aurangabad | 1,725,283 | 0.12 | 340 |
40 | Jodhpur | 1,625,325 | 0.113 | 363 |
41 | Ranchi | 1,584,237 | 0.11 | 374 |
42 | Kota | 1,558,468 | 0.108 | 380 |
43 | Jabalpur | 1,551,004 | 0.108 | 383 |
44 | Asansol | 1,534,081 | 0.106 | 386 |
45 | Gwalior | 1,508,846 | 0.105 | 391 |
46 | Allahabad | 1,493,346 | 0.104 | 397 |
47 | Amritsar | 1,480,470 | 0.103 | 401 |
48 | Dhanbad | 1,414,532 | 0.0981 | 420 |
49 | Bareilly | 1,380,715 | 0.0958 | 431 |
50 | Aligarh | 1,346,018 | 0.0934 | 449 |
The rapid pace of urbanization has led to the rise of megacities—urban areas with millions of residents. These cities are major hubs for commerce, technology, education, and culture, attracting people from across the country and even the world.
Source : UN