List of Prime Minister of India: 1947 to 2025
Narendra Modi is the current Prime Minister of India in 2025, serving the nation for the past 11 years since first taking office in 2014. The list of Indian Prime Ministers begins with Jawaharlal Nehru, who became the first Prime Minister in 1947 and consist
Jawaharlal Nehru is the longest-serving Prime Minister of India, holding office for 16 years and 286 days from 1947 to 1964. Nehru was a prominent leader from the Indian National Congress (INC) party.
Notable Prime Ministers
Jawaharlal Nehru
- First Prime minister of India.
- Longest serving Prime minister.
- Started many Govt. Institution like IIIT, IIM.
- Â architect of modern India.
Lal Bahadur Shastri
- Known for the slogan “Jai Jawan, Jai Kisan” slogan.
- Leadership during the 1965 Indo-Pak war.
- Started white revolution for milk production and green revolution for agriculture.
Indira Gandhi
- First female Prime Minister of India.
- Led the nation during the 1971 war.
- Green Revolution.
- Emergency.
Rajiv Gandhi
- Youngest PM at the age of 40.
- Introduced technology and economic reforms.
P. V. Narasimha Rao
- Introduced liberalization and opened India’s economy to global markets.
Atal Bihari Vajpayee
- Known for nuclear tests at Pokhran.
- Promoting infrastructural growth.
Manmohan Singh
- Credited for major economic reforms and steering India’s growth during global financial crises.
- NREGA, RTI.
Narendra Modi
- Introduced key reforms like GST, Demonetization.
- Make In India, Startup India, Digital India, UPI.
- Article 370, Ram Mandir. longest-serving non-Congress prime minister.
- Surgical strike, balakot strike.
Read also: India GDP per capita: 1980 to 2025
Longest serving Prime Ministers in India
- Jawaharlal Nehru(16 years, 286 days)
- Indira Gandhi(15 years, 350 days)
- Narendra Modi(10Â years, 289Â days*)
- Manmohan Singh(10 years, 4 days)
- Atal Bihari Vajpayee (6 years, 80 days)
Read also: TATA Group Chairmen: 1868 to 2025
Longest serving Political party as Prime Minister
- Indian National Congress(INC): 54 years, 123 days
- Bharatiya Janata Party(BJP): 17Â years, 4Â days*
- Janta Dal(JD): 2 years, 269 days
- Janta Party(JP): 2 years, 126 days
Samajwadi Janata Party (Rastriya): 223 days - Janata Party (Secular): 170 days
Read also: Fertility rate In India, 1950 to 2024
List of all prime minister of India from 1947-2025
S.No. | Name | Start of Term | End of Term | Duration in years and days | Political Party |
---|---|---|---|---|---|
1 | Jawaharlal Nehru (1889–1964) | 15 August 1947 | 27-May-64 | 16 years, 286 days | Indian National Congress |
2 | Gulzarilal Nanda (1898–1998) | 27 May 1964 | 9-Jun-64 | 13 days | Indian National Congress |
3 | Lal Bahadur Shastri (1904–1966) | 9-Jun-64 | 11-Jan-66 | 1 year, 216 days | Indian National Congress |
4 | Gulzarilal Nanda (1898–1998) | 11-Jan-66 | 24-Jan-66 | 13 days | Indian National Congress |
5 | Indira Gandhi (1917–1984) | 24-Jan-66 | 24-Mar-77 | 11 years, 59 days | Indian National Congress |
6 | Morarji Desai (1896–1995) | 24-Mar-77 | 28-Jul-79 | 2 years, 126 days | Janata Party |
7 | Charan Singh (1902–1987) | 28 July 1979 | 14-Jan-80 | 170 days | Janata Party (Secular) |
8 | Indira Gandhi (1917–1984) | 14-Jan-80 | 31-Oct-84 | 4 years, 291 days | Indian National Congress |
9 | Rajiv Gandhi (1944–1991) | 31-Oct-84 | 2-Dec-89 | 5 years, 32 days | Indian National Congress |
10 | Vishwanath Pratap Singh (1931–2008) | 2-Dec-89 | 10-Nov-90 | 343 days | Janata Dal |
11 | Chandra Shekhar (1927–2007) | 10-Nov-1990 | 21-Jun-91 | 223 days | Samajwadi Janata Party |
12 | P. V. Narasimha Rao (1921–2004) | 21-Jun-91 | 16-May-96 | 4 years, 330 days | Indian National Congress |
13 | Atal Bihari Vajpayee (1924–2018) | 16-May-96 | 1-Jun-96 | 16 days | Bharatiya Janata Party |
14 | H. D. Deve Gowda (born 1933) | 1 June 1996 | 21-Apr-97 | 324 days | Janata Dal |
15 | Inder Kumar Gujral (1919–2012) | 21 April 1997 | 19-Mar-98 | 332 days | Janata Dal |
16 | Atal Bihari Vajpayee (1924–2018) | 19 March 1998 | 22-May-04 | 6 years, 64 days | Bharatiya Janata Party |
17 | Manmohan Singh (1932-2024) | 22-May-04 | 26-May-14 | 10 years, 4 days | Indian National Congress |
18 | Narendra Modi (born 1950) | 26-May-14 | Today | 10 years, 292 days * | Bharatiya Janata Party |
Last Updated on: 11th March 2025.