List of Indian Cities with Metro network
There are 17 Indian cities metro train system as on October 2024, with Delhi metro as the leader among them. India’s metro networks play a crucial role in addressing the growing urban transportation challenges in major cities. as the urbanization growing the demand for urban rapid transit system is need of hour.
- Delhi metro is the biggest metro system in India with 350KM of operational length.
- Agra metro is the newest and smallest metro system with 5.2 KM of length.
- Delhi NCR has 3 number of metro system.
- Uttar Pradesh and Maharashtra both has 4 numbers of metro system each.
List of metro System in India
System | Lines operational | No. of stations | Operational length | Under construction length |
---|---|---|---|---|
Delhi Metro | 10 | 256 | 350.42Â km | 65.20Â km |
Namma Metro | 2 | 66 | 73.81Â km | 108.65Â km |
Hyderabad Metro | 3 | 57 | 69.2 km | – |
Kolkata Metro | 4 | 50 | 59.38Â km | 73.8Â km |
Ahmedabad Metro | 2 | 39 | 58.66 km | – |
Chennai Metro | 2 | 42 | 54.1Â km | 118.9Â km |
Mumbai Metro | 3 | 45 | 46.5Â km | 146.08Â km |
Nagpur Metro | 2 | 36 | 38.215Â km | 43Â km |
Pune Metro | 2 | 28 | 33.1Â km | 48.95Â km |
Noida Metro | 1 | 21 | 29.168 km | – |
Kochi Metro | 1 | 25 | 28.125Â km | 11.2Â km |
Lucknow Metro | 1 | 21 | 22.878 km | – |
Rapid Metro Gurgaon | 1 | 11 | 12.854 km | – |
Jaipur Metro | 1 | 11 | 11.979Â km | 2.85Â km |
Navi Mumbai Metro | 1 | 11 | 11.10 km | – |
Kanpur Metro | 1 | 9 | 8.98Â km | 15.05Â km |
Agra Metro | 1 | 6 | 5.2Â km | 6.70Â km |
As India’s population growing the top cities in India adopting the metro network system to cater the growing demand. Since the inauguration of the first metro in 2002, multiple cities across the country have developed extensive metro rail networks, transforming daily commutes for millions of residents.
Metro length distribution
Delhi metro alone is responsible for 38% of total metro network in India.