On 15 August 2022 India Celebrated its 75th anniversary of Independence, since then India has came a long way.
Here we will see how much India has changed since 1947.
| S.N. | Indicators | 1947 | 2022 |
|---|---|---|---|
| 1. | Population | 31 Cr. | 138 Cr. |
| 2. | GDP | 2.7 lakh crores | 148 lakh crores |
| 3 | GDP percentage | 3% of the world | 7% of the world |
| 4 | GDP per capita | $82 | $2200 |
| 5 | Literacy rate | 12% | 78% |
| 6 | Life expectancy | 31 years | 70 years |
| 7 | GDP percentage | 3% of the world | 7% of the world |
| 8 | Poverty | 80% | 18% |
| 9 | HDI | 0.11 | 0.64 |
| 10 | Food Grain production | 51 million tonnes | 316 million tonnes |
| 11 | Universities | 27 | 1043 |
| 12 | Colleges | 578 | 42,343 |
| 13 | Road network | 0.35 million KM | 6.3 million KM |
| 14 | Electricity Production | 1362 MW | 403,000 MW |
| 15 | Electricity coverage | 14% | 99.9% |
