IPL Winners List (2008-2026): Who Won the Most Titles?
The Indian Premier League (IPL) started in 2008, and since then, 19 seasons have been completed. A total of 10 teams participate in the tournament, with multiple teams securing the title over the years. Notably, the IPL winners list is dominated by Chennai Super Kings and Mumbai Indians, who have collectively won the trophy 10 times, making them the most successful teams in IPL history.
The first-ever IPL winner in 2008 was Rajasthan Royals, while the most recent tournament in 2026 was won by Royal Challengers Bengaluru (RCB)

Only four teams have won the IPL title multiple times, but more teams have reached in finals. Chennai Super Kings and Mumbai Indians hold the record with 5 titles each, while Kolkata Knight Riders have won it 3 times and Royal Challengers Bengaluru (RCB) has won 2 times.
Who Won Most IPL Titles?
| Teams | Titles | Years |
|---|---|---|
| Chennai Super Kings | 5 | 2010, 2011, 2018, 2021, 2023 |
| Mumbai Indians | 5 | 2013, 2015, 2017, 2019, 2020 |
| Kolkata Knight Riders | 3 | 2012, 2014, 2024 |
| Royal Challengers Bengaluru | 2 | 2025,2026 |
| Gujarat Titans | 1 | 2022 |
| Sunrisers Hyderabad | 1 | 2016 |
| Deccan Chargers | 1 | 2009 |
| Rajasthan Royals | 1 | 2008 |
The 2026 Indian Premier League (IPL) concluded on 31 May 2026, with Royal Challengers Bengaluru (RCB) emerging as champions. RCB secured their second consecutive IPL title and became only the fourth franchise in tournament history to win multiple championships.
IPL 2025 is also won by Royal Challengers Bengaluru (RCB) by defeating Punjab Kings In Final.
IPL Winners & Key Highlights (2008-2026)
- Most IPL Titles: Mumbai Indians (5 titles) and Chennai Super Kings (5 titles)
- First IPL Winner: Rajasthan Royals (2008)
- Latest IPL Winner (2026): Royal Challengers Bengaluru (RCB)
- Most Runner-up Finishes: Chennai Super Kings (5 times)
- Only Team to Win in Their Debut Season: Gujarat Titans (2022)
- Most numbers of finals: Chennai Super Kings (10 times)
IPL winners list: 2008 to 2026
| Year | Winner | Runner up | Final venue |
|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
| 2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
| 2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
| 2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
| 2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
| 2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
| 2020 | Mumbai Indians | Delhi Capitals | Dubai |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
| 2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| 2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
| 2025 | Royal Challengers Bangalore | Kings XI Punjab | Ahmedabad |
| 2026 | Royal Challengers Bangalore | Gujarat Titans | Ahmedabad |
Source: IPL
