India Exports in 2025: Analysis of Products, Markets, and Trends
India’s total exports reached $820.9 billion in 2024-25, a growth of 5.49% compared to $778.1 billion in 2023–24. As per RBI data, India’s exports have nearly doubled from $468 billion in 2014-15. India Exports goods and services to approx 200 countries around the world.
India’s total trade (exports + imports) stood at $1,736.12 billion in 2024–25, up by 6.2% from $1,634.65 billion the previous year. Imports rose to $915.19 billion, showing a growth of 6.85%.
Looking closer, merchandise exports were $437.4 billion, almost the same as last year’s $437.07 billion (up just 0.08%). However, services exports grew strongly to $383.5 billion, up 12.45% from $341 billion last year.
Read also: India’s Calorie Consumption: State-wise Breakdown
Export and Import Stats for FY 2024–25
| Category | FY 2023–24 | FY 2024–25 | Growth (%) |
|---|---|---|---|
| Merchandise Trade | |||
| Exports | 437.07 | 437.42 | +0.08% |
| Imports | 678.21 | 720.24 | +6.20% |
| Services Trade* | |||
| Exports | 341.06 | 383.51 | +12.45% |
| Imports | 178.31 | 194.95 | +9.34% |
| Total Trade (Merchandise + Services) | |||
| Exports | 778.13 | 820.93 | +5.49% |
| Imports | 856.52 | 915.19 | +6.85% |
| Trade Balance | –78.39 | –94.26 | +20.26% |
Read also: Longest Coastline in India: State-wise List updated(2025)
Top Export Products from India in 2025
Engineering goods were the top exported commodity, with exports worth $116 billion, accounting for 26.88% of India’s total exports. This was followed by petroleum products, which contributed $60.07 billion or 13.86%. Pharmaceuticals and gems & jewellery were also major contributors. Traditional export items like textiles, rice, and chemicals continued to hold significant shares.
| Commodity | Export Value (USD Billion) | % Share in Total Exports |
|---|---|---|
| Engineering Goods | 116.54 | 26.88% |
| Petroleum Products | 60.07 | 13.86% |
| Electronic Goods | 38.55 | 8.89% |
| Drugs and Pharmaceuticals | 30.37 | 7.01% |
| Gems and Jewellery | 29.80 | 6.87% |
| Organic and Inorganic Chemicals | 28.63 | 6.60% |
| Others | 24.41 | 5.63% |
| Ready-made Garments (All Textiles) | 15.97 | 3.68% |
| Rice | 12.47 | 2.88% |
| Cotton Yarn, Fabrics, Madeups & Handloom Products | 12.03 | 2.78% |
| Plastic and Linoleum | 8.90 | 2.05% |
Read also: Busiest Airports in the World in 2025
Major Export Destinations
United States remained India’s top export destination In FY 2024–25, with exports worth $86.51 billion, accounting for 19.95% of total exports. Followed by United Arab Emirates at $36.64 billion with 8.45% share, and the Netherlands ranked third at $22.76 billion (5.25%). UK, China, Singapore, Saudi etc are other major trading partners.

| Country/Territory | Total Exports ($ Billion) | % Share of Total Exports |
|---|---|---|
| USA | 86.51 | 19.95% |
| United Arab Emirates | 36.64 | 8.45% |
| Netherlands | 22.76 | 5.25% |
| United Kingdom | 14.55 | 3.36% |
| China | 14.25 | 3.29% |
| Singapore | 12.98 | 2.99% |
| Saudi Arabia | 11.76 | 2.71% |
| Bangladesh | 11.38 | 2.62% |
| Germany | 10.54 | 2.43% |
Source:
