IMF Real GDP Growth Forecast 2025: Country-Wise Data & Key Trends
According to the IMF 2025 World Economic Outlook, the world economy is expected to grow by 3.2% in 2025, supported by recovery in emerging markets and improving global trade conditions.
India is projected to be the fastest growing major economy, with a real GDP growth of 6.6%, driven by strong domestic consumption, infrastructure investment, and reform measures. Among smaller economies, Libya, Guyana, and South Sudan are also expected to have high growth rates.
South Asia and emerging economies in Asia will continue to grow the fastest, while advanced economies are projected to see moderate growth. This indicates the ongoing shift in global economic momentum towards high growth emerging markets.
Table of Contents
What is Real GDP Growth Rate
The Real GDP Growth Rate measures the annual percentage increase in a country’s GDP (Gross Domestic product) or economic output, adjusted for inflation. it is different from nominal GDP which simply reflects the total value of goods and services at current prices. real GDP accounts for price changes over time, giving a more accurate picture of an economy’s true growth.
Why it matters?
- Shows whether an economy is expanding or contracting in real terms.
- Helps Government, policymakers, investors, and analysts understand economic health.
- Enables country comparisons, as it removes distortions caused by inflation.
Read also: Richest Cities in the World: GDP Rankings in 2025 (Full List)
Real GDP Growth rate of Major Economies in 2025
| Country | GDP Growth rate(2025) |
|---|---|
| USA | 2.0% |
| China | 4.8% |
| India | 6.6% |
| Japan | 1.1% |
| Germany | 0.2% |
| UK | 1.3% |
| France | 0.7% |
| Brazil | 2.4% |
| Russia | 0.6% |
Source: IMF
India is the fastest growing major economy in the world with 6.6% real GDP growth. following by Asian giant China with 4.8% growth rate.
Read also: Global Military Spending by Country in 2025
List of countries by real GDP growth forecast in 2025
| S.N. | Country | GDP growth rate (2024) | GDP growth rate (2025) |
|---|---|---|---|
| 1 | Afghanistan | 1.7 | no data |
| 2 | Albania | 4 | 3.4 |
| 3 | Algeria | 3.7 | 3.4 |
| 4 | Andorra | 3.4 | 2.4 |
| 5 | Angola | 4.4 | 2.1 |
| 6 | Antigua and Barbuda | 3.7 | 2.5 |
| 7 | Argentina | -1.3 | 4.5 |
| 8 | Armenia | 5.9 | 4.8 |
| 9 | Aruba | 6.8 | 2 |
| 10 | Australia | 1 | 1.8 |
| 11 | Austria | -1 | 0.3 |
| 12 | Azerbaijan | 4.1 | 3 |
| 13 | Bahamas, The | 3.4 | 2.2 |
| 14 | Bahrain | 2.6 | 2.9 |
| 15 | Bangladesh | 4.2 | 3.8 |
| 16 | Barbados | 4 | 2.7 |
| 17 | Belarus | 4 | 2.1 |
| 18 | Belgium | 1 | 1.1 |
| 19 | Belize | 3.5 | 1.5 |
| 20 | Benin | 7.5 | 7 |
| 21 | Bhutan | 4.2 | 6.8 |
| 22 | Bolivia | 0.7 | 0.6 |
| 23 | Bosnia and Herzegovina | 3 | 2.4 |
| 24 | Botswana | -3 | -0.9 |
| 25 | Brazil | 3.4 | 2.4 |
| 26 | Brunei Darussalam | 4.1 | 1.8 |
| 27 | Bulgaria | 2.8 | 3 |
| 28 | Burkina Faso | 4.8 | 4 |
| 29 | Burundi | 3.5 | 4.4 |
| 30 | Cabo Verde | 7.2 | 5.2 |
| 31 | Cambodia | 6 | 4.8 |
| 32 | Cameroon | 3.5 | 3.8 |
| 33 | Canada | 1.6 | 1.2 |
| 34 | Central African Republic | 1.9 | 3 |
| 35 | Chad | 3.5 | 3.3 |
| 36 | Chile | 2.6 | 2.5 |
| 37 | China, People’s Republic of | 5 | 4.8 |
| 38 | Colombia | 1.6 | 2.5 |
| 39 | Comoros | 3.3 | 3.8 |
| 40 | Congo, Dem. Rep. of the | 6.5 | 5.3 |
| 41 | Congo, Republic of | 2.1 | 2.7 |
| 42 | Costa Rica | 4.3 | 3.6 |
| 43 | Croatia | 3.9 | 3.1 |
| 44 | Cyprus | 3.4 | 2.9 |
| 45 | Czech Republic | 1.2 | 2.3 |
| 46 | Côte d’Ivoire | 6 | 6.4 |
| 47 | Denmark | 3.5 | 1.8 |
| 48 | Djibouti | 6.5 | 6 |
| 49 | Dominica | 3.5 | 4.2 |
| 50 | Dominican Republic | 5 | 3 |
| 51 | Ecuador | -2 | 3.2 |
| 52 | Egypt | 2.4 | 4.3 |
| 53 | El Salvador | 2.6 | 2.5 |
| 54 | Equatorial Guinea | 0.9 | -1.6 |
| 55 | Eritrea | no data | no data |
| 56 | Estonia | -0.1 | 0.5 |
| 57 | Eswatini | 2.8 | 4.3 |
| 58 | Ethiopia | 8.1 | 7.2 |
| 59 | Fiji | 3.5 | 3.2 |
| 60 | Finland | 0.4 | 0.5 |
| 61 | France | 1.1 | 0.7 |
| 62 | Gabon | 3.4 | 1.9 |
| 63 | Gambia, The | 5.3 | 6 |
| 64 | Georgia | 9.4 | 7.2 |
| 65 | Germany | -0.5 | 0.2 |
| 66 | Ghana | 5.7 | 4 |
| 67 | Greece | 2.3 | 2 |
| 68 | Grenada | 3.3 | 3.3 |
| 69 | Guatemala | 3.7 | 3.8 |
| 70 | Guinea | 6.1 | 7.2 |
| 71 | Guinea-Bissau | 4.8 | 5.1 |
| 72 | Guyana | 43.6 | 10.3 |
| 73 | Haiti | -4.2 | -3.1 |
| 74 | Honduras | 3.6 | 3.8 |
| 75 | Hong Kong SAR | 2.5 | 2.4 |
| 76 | Hungary | 0.5 | 0.6 |
| 77 | Iceland | -1 | 1.4 |
| 78 | India | 6.5 | 6.6 |
| 79 | Indonesia | 5 | 4.9 |
| 80 | Iran | 3.7 | 0.6 |
| 81 | Iraq | -0.2 | 0.5 |
| 82 | Ireland | 2.6 | 9.1 |
| 83 | Israel | 1 | 2.5 |
| 84 | Italy | 0.7 | 0.5 |
| 85 | Jamaica | -0.5 | 2.1 |
| 86 | Japan | 0.1 | 1.1 |
| 87 | Jordan | 2.5 | 2.7 |
| 88 | Kazakhstan | 4.8 | 5.9 |
| 89 | Kenya | 4.7 | 4.8 |
| 90 | Kiribati | 5.3 | 3.9 |
| 91 | Korea, Republic of | 2 | 0.9 |
| 92 | Kosovo | 4.6 | 3.9 |
| 93 | Kuwait | -2.6 | 2.6 |
| 94 | Kyrgyz Republic | 9 | 8 |
| 95 | Lao P.D.R. | 4.3 | 3.5 |
| 96 | Latvia | -0.4 | 1 |
| 97 | Lebanon | -7.5 | no data |
| 98 | Lesotho | 2.2 | 1.4 |
| 99 | Liberia | 4 | 4.6 |
| 100 | Libya | 1.9 | 15.6 |
| 101 | Liechtenstein | 1.5 | 1 |
| 102 | Lithuania | 2.7 | 2.7 |
| 103 | Luxembourg | 0.4 | 1.2 |
| 104 | Macao SAR | 8.8 | 2.6 |
| 105 | Madagascar | 4.2 | 3.8 |
| 106 | Malawi | 1.8 | 2.4 |
| 107 | Malaysia | 5.1 | 4.5 |
| 108 | Maldives | 3.3 | 4.8 |
| 109 | Mali | 4.7 | 5 |
| 110 | Malta | 6.8 | 3.9 |
| 111 | Marshall Islands | 3 | 2.5 |
| 112 | Mauritania | 6.3 | 4 |
| 113 | Mauritius | 4.9 | 3.2 |
| 114 | Mexico | 1.4 | 1 |
| 115 | Micronesia, Fed. States of | 0.7 | 1 |
| 116 | Moldova | 0.1 | 1.7 |
| 117 | Mongolia | 5.1 | 5.5 |
| 118 | Montenegro | 3.2 | 3.2 |
| 119 | Morocco | 3.8 | 4.4 |
| 120 | Mozambique | 2.1 | 2.5 |
| 121 | Myanmar | -1.1 | -2.7 |
| 122 | Namibia | 3.7 | 3.6 |
| 123 | Nauru | 1.6 | 2.1 |
| 124 | Nepal | 3.7 | 4.3 |
| 125 | Netherlands | 1.1 | 1.4 |
| 126 | New Zealand | -0.6 | 0.8 |
| 127 | Nicaragua | 3.6 | 3 |
| 128 | Niger | 10.3 | 6.6 |
| 129 | Nigeria | 4.1 | 3.9 |
| 130 | North Macedonia | 2.8 | 3.4 |
| 131 | Norway | 2.1 | 1.2 |
| 132 | Oman | 1.7 | 2.9 |
| 133 | Pakistan | 2.5 | 2.7 |
| 134 | Palau | 12 | 4.5 |
| 135 | Panama | 2.7 | 4 |
| 136 | Papua New Guinea | 3.8 | 4.7 |
| 137 | Paraguay | 4.2 | 4.4 |
| 138 | Peru | 3.3 | 2.9 |
| 139 | Philippines | 5.7 | 5.4 |
| 140 | Poland | 2.9 | 3.2 |
| 141 | Portugal | 1.9 | 1.9 |
| 142 | Puerto Rico | 3.2 | -0.8 |
| 143 | Qatar | 2.4 | 2.9 |
| 144 | Romania | 0.8 | 1 |
| 145 | Russian Federation | 4.3 | 0.6 |
| 146 | Rwanda | 8.9 | 7.1 |
| 147 | Saint Kitts and Nevis | 2 | 1.7 |
| 148 | Saint Lucia | 4.7 | 2.4 |
| 149 | Saint Vincent and the Grenadines | 5.2 | 4.4 |
| 150 | Samoa | 4.6 | 2.7 |
| 151 | San Marino | 0.7 | 1 |
| 152 | Saudi Arabia | 2 | 4 |
| 153 | Senegal | 6.4 | 6 |
| 154 | Serbia | 3.9 | 2.4 |
| 155 | Seychelles | 2.9 | 3.9 |
| 156 | Sierra Leone | 4.4 | 4.4 |
| 157 | Singapore | 4.4 | 2.2 |
| 158 | Slovak Republic | 2.1 | 0.9 |
| 159 | Slovenia | 1.7 | 1.1 |
| 160 | Solomon Islands | 2.5 | 2.7 |
| 161 | Somalia | 4.1 | 3 |
| 162 | South Africa | 0.5 | 1.1 |
| 163 | South Sudan, Republic of | -26.1 | 24.3 |
| 164 | Spain | 3.5 | 2.9 |
| 165 | Sri Lanka | 5 | no data |
| 166 | Sudan | -23.4 | 3.2 |
| 167 | Suriname | 3 | 2.7 |
| 168 | Sweden | 0.8 | 0.7 |
| 169 | Switzerland | 1.4 | 0.9 |
| 170 | Syria | no data | no data |
| 171 | São Tomé and PrÃncipe | 1.1 | 2.9 |
| 172 | Taiwan Province of China | 4.8 | 3.7 |
| 173 | Tajikistan | 8.4 | 7.5 |
| 174 | Tanzania | 5.5 | 6 |
| 175 | Thailand | 2.5 | 2 |
| 176 | Timor-Leste | 4.1 | 3.9 |
| 177 | Togo | 5.3 | 5.2 |
| 178 | Tonga | 2.1 | 2.7 |
| 179 | Trinidad and Tobago | 2.5 | 1 |
| 180 | Tunisia | 1.6 | 2.5 |
| 181 | Turkmenistan | 3 | 2.3 |
| 182 | Tuvalu | 3.1 | 3 |
| 183 | Türkiye, Republic of | 3.3 | 3.5 |
| 184 | Uganda | 6.3 | 6.4 |
| 185 | Ukraine | 2.9 | 2 |
| 186 | United Arab Emirates | 4 | 4.8 |
| 187 | United Kingdom | 1.1 | 1.3 |
| 188 | United States | 2.8 | 2 |
| 189 | Uruguay | 3.1 | 2.5 |
| 190 | Uzbekistan | 6.5 | 6.8 |
| 191 | Vanuatu | 0.9 | 1.7 |
| 192 | Venezuela | 5.3 | 0.5 |
| 193 | Vietnam | 7.1 | 6.5 |
| 194 | West Bank and Gaza | -26.6 | no data |
| 195 | Yemen | -1.5 | -1.5 |
| 196 | Zambia | 4 | 5.8 |
| 197 | Zimbabwe | 1.7 | 6 |
| WORLD | 3.3 | 3.2 |
Source: IMF Real GDP Forecast
IMF GDP Growth Forecast 2025 by Region
| S.N. | Region | GDP Growth Rate(2024) | GDP Growth Rate(2025) |
|---|---|---|---|
| 1 | Africa (Region) | 3.4 | 4.2 |
| 2 | Asia and Pacific | 4.5 | 4.5 |
| 3 | Australia and New Zealand | 0.8 | 1.7 |
| 4 | Caribbean | 12.1 | 3.6 |
| 5 | Central America | 3.9 | 3.4 |
| 6 | Central Asia and the Caucasus | 4.1 | 4.3 |
| 7 | East Asia | 4.1 | 4 |
| 8 | Eastern Europe | 3.3 | 1.4 |
| 9 | Europe | 1.8 | 1.3 |
| 10 | Middle East (Region) | 2 | 2.7 |
| 11 | North Africa | 2.8 | 4.4 |
| 12 | North America | 2.6 | 1.8 |
| 13 | Pacific Islands | 3.6 | 4.2 |
| 14 | South America | 2.3 | 2.7 |
| 15 | South Asia | 5.9 | 6 |
| 16 | Southeast Asia | 4.8 | 4.3 |
| 17 | Sub-Saharan Africa (Region) | 3.7 | 4.1 |
| 18 | Western Europe | 1 | 1.2 |
| 19 | Western Hemisphere (Region) | 2.6 | 2.1 |
| 20 | ASEAN-5 | 4.6 | 4.2 |
| 21 | Advanced economies | 1.8 | 1.6 |
| 22 | Emerging and Developing Asia | 5.3 | 5.2 |
| 23 | Emerging and Developing Europe | 3.5 | 1.8 |
| 24 | Emerging market and developing economies | 4.3 | 4.2 |
| 25 | Euro area | 0.9 | 1.2 |
| 26 | European Union | 1.1 | 1.4 |
| 27 | Latin America and the Caribbean | 2.4 | 2.4 |
| 28 | Major advanced economies (G7) | 1.7 | 1.4 |
| 29 | Middle East and Central Asia | 2.6 | 3.5 |
| 30 | Other advanced economies | 2.3 | 1.8 |
| 31 | Sub-Saharan Africa | 4.1 | 4.1 |
| 32 | World | 3.3 | 3.2 |
Source: IMF Real GDP Forecast
Read also: Top Assets by Market Cap (2025): Gold, Silver, Bitcoin, Nvidia.
Quick Summary
- Word GDP to be grow by 3.2% in 2025, down from 3.3% in 2024.
- South Asian region to be grow fastest at 6.0% mainly due to India’s growth of 6.6%.
- Euro Are to be grow slowest by just 1.2% in 2025 as per IMF real GDP Growth forecast.
- Germany, France, Russia’s GDP to grow negligible in 2025.
- India and China, two Asian giants to grow the fastest making the region with highest economic growth.
Source: https://www.imf.org/external/datamapper/NGDP_RPCH@WEO/OEMDC/ADVEC/WEOWORLD?year=2025
