Global Smartphone Market share in 2024
Apple dominated the global smartphone market in 2024, securing the top position with an 18.8% market share. Samsung closely followed in second place with 18.1%. Together, these two tech giants accounted for nearly 37% of worldwide smartphone sales.
Other brands like Xiaomi, Oppo, Vivo and One plus continue to challenge their dominance, but Apple and Samsung remain the key players driving the global smartphone market.
According to IDC Apple Sold Over 232.5 millions iPhone devices in 2024 alone and Samsung sold over 223.5 millions of unit in same year.
Total 1,235.6 million or 1.23 billion of smartphone sold in 2024.
Read also: Smartphone market share in India: 2024
Smartphone Market Share in 2024 (Quarterly)
Market share in Each of the four quarters in 2024 based on number of shipments.
Market share in Q1, 2024
Rank | OEM/Company | Shipment(Q1,2024) (Million) | Market share(%) |
---|---|---|---|
1 | Samsung | 60.1 | 20.8% |
2 | Apple | 50.1 | 17.3% |
3 | Xiaomi | 40.8 | 14.1% |
4 | Transsion | 28.5 | 9.9% |
5 | Oppo | 25.2 | 8.7% |
6 | Others | 84.7 | 29.3% |
Total | 289.4 | 100% |
Total 289.4 million smartphone sold In Quarter-1 of 2024.
Market share in Q2, 2024
Rank | OEM/Company | Shipment(Q2,2024) (Million) | Market share(%) |
---|---|---|---|
1 | Samsung | 53.9 | 18.9% |
2 | Apple | 45.2 | 15.8% |
3 | Xiaomi | 42.3 | 14.8% |
4 | Vivo | 25.9 | 9.1% |
5 | Oppo | 25.8 | 9.0% |
6 | Others | 92.1 | 32.3% |
Total | 285.4 | 100% |
Total 285.4 million smartphone sold In Quarter-2 of 2024.
Market share in Q3, 2024
Rank | OEM/Company | Shipment(Q3,2024) (Million) | Market share(%) |
---|---|---|---|
1 | Samsung | 57.8 | 18.3% |
2 | Apple | 56.0 | 17.7% |
3 | Xiaomi | 42.8 | 13.5% |
4 | Oppo | 28.8 | 9.1% |
5 | Vivo | 27.0 | 8.5% |
6 | Others | 103.7 | 32.8% |
Total | 316.1 | 100% |
Total 316.1 million smartphone sold in Q3, 2024.
Market share in Q4, 2024
Rank | OEM/Company | Shipment(Q1,2024) (Million) | Market share(%) |
---|---|---|---|
1 | Apple | 77.3 | 23.5% |
2 | Samsung | 51.7 | 15.7% |
3 | Xiaomi | 42.7 | 13.0% |
4 | Transsion | 27.2 | 8.3% |
5 | Vivo | 27.1 | 8.2% |
6 | Others | 102.6 | 31.2% |
Total | 328.5 | 100% |
Total 328.5 million smartphone sold in Q4, 2024.
Smartphone Market Share in 2024 (Yearly)
Global smartphone sales reached 1,235.6 million units in 2024, marking a 6.1% increase compared to 2023, when 1,164.1 million smartphones were sold. This growth reflects a strong rebound in consumer demand and market expansion.
Company | Shipments (million)(2024) | Market Share 2024 | Market Share 2023 | Yearly Growth |
---|---|---|---|---|
Apple | 232.5 | 18.8% | 20.1% | -0.8% |
Samsung | 223.5 | 18.1% | 19.5% | -1.4% |
Xiaomi | 168.4 | 13.6% | 12.5% | 15.4% |
Transsion | 106.9 | 8.7% | 8.2% | 12.7% |
OPPO | 104.8 | 8.5% | 8.9% | 1.4% |
Others | 399.5 | 32.3% | 30.8% | 11.3% |
Total | 1,235.6 | 100.0% | 100.0% | 6.1% |
- Apple market share in 2024 was 18.8%.
- Samsung market share in 2024 was 18.1%.
Source: IDC