Busiest Airports in India in 2025: Domestic, International & Total Passenger Traffic
Indira Gandhi International Airport (Delhi) is the busiest airport in India, handling 73.6 million passengers in the 2023-24 financial year, which is 12.8% higher then previous years traffic and more then 10% higher then Pre covid level. It is followed closely by Chhatrapati Shivaji Maharaj International Airport (Mumbai), which recorded 52.8 million passengers during the same period.
In the 2023-24 financial year (FY 2023-24), a total of 376.4 million passengers traveled by air in India, marking a 15% increase compared to the previous year’s (FY 2022-23) traffic of 327.2 million. This also represents a 10% growth compared to pre-COVID levels.
Table of Contents
Read also: International Airports in India
Top 5 Busiest Airport In India
- Indira Gandhi International Airport(New Delhi)
- Chhatrapati Shivaji Maharaj International Airport(Mumbai)
- Kempegowda International Airport(Bengalore)
- Rajiv Gandhi International Airport(Hyderabad)
- Chennai International Airport(Chennai)
Read also: List of Airport With Digiyatra Facility
Busiest Airports in India by International Passengers
| Rank | Airport | Passenger |
|---|---|---|
| 1 | Delhi | 19,470,161 |
| 2 | Mumbai | 14,318,743 |
| 3 | Chennai | 5,879,078 |
| 4 | Bangalore | 4,667,631 |
| 5 | Cochin | 4,920,194 |
| 6 | Hyderabad | 4,214,573 |
| 7 | Calicut | 26,76,932 |
| 8 | Kolkata | 2,468,601 |
| 9 | TRIVANDRUM | 20,50,218 |
| 10 | Ahmedabad | 19,77,965 |
Read also: Navi Mumbai International Airport: An Overview
Busiest Airports in India by Domestic Passengers
| Rank | Airport | Pessanger |
|---|---|---|
| 1 | Delhi | 5,42,03,547 |
| 2 | Mumbai | 3,85,02,011 |
| 3 | Bangalore | 3,28,60,902 |
| 4 | Hyderabad | 2,08,27,709 |
| 5 | Kolkata | 1,73,15,816 |
| 6 | Chennai | 1,53,28,184 |
| 7 | Ahmedabad | 97,18,262 |
| 8 | Pune | 93,55,856 |
| 9 | Goa | 64,45,322 |
| 10 | Guwahati | 59,27,288 |
| 11 | Cochin | 54,45,461 |
| 12 | Lucknow | 52,08,789 |
| 13 | Jaipur | 50,52,681 |
| 14 | BHUBANESWAR | 45,10,696 |
| 15 | SRINAGAR | 41,81,830 |
Read: Noida International Airport (Jewar Airport) : An Overview
Busiest Airports in India by Overall Passengers
| Rank | Airport | Passenger |
|---|---|---|
| 1 | Delhi | 73,673,708 |
| 2 | Mumbai | 52,820,754 |
| 3 | Bangalore | 37,528,533 |
| 4 | Hyderabad | 25,042,282 |
| 5 | Chennai | 21,207,262 |
| 6 | Kolkata | 19,784,417 |
| 7 | Ahmedabad | 11,696,227 |
| 8 | Cochin | 10,365,655 |
| 9 | Pune | 9,525,484 |
| 10 | Goa | 6,872,411 |
Source: Airport Authority of India
