Petrol and Diesel Price in India: State wise list
Petrol price in India are revised daily at 6 AM. Fuel prices are dynamic and vary across states due to differences in excise duty and VAT imposed by respective state governments. These variations lead to different petrol prices in different parts of the country.
Petrol is cheapest in Andaman and Nicobar at ₹82.46 per liter and most expensive in Andhra Pradesh at ₹108.35 per liter similarly for diesel, Andaman and Nicobar has the lowest price at ₹78.05 per liter, while Andhra Pradesh has the highest at ₹96.22 per liter.
The final petrol price in India is determined by multiple factors, including the global crude oil price, refining costs incurred by oil companies, transportation and logistics expenses, central excise duty, state-specific VAT, and dealer commissions. These components collectively influence the daily fluctuations in fuel prices across different states.
Factors Affecting Fuel Prices in India
Fuel prices in India fluctuate due to several factors, both global and domestic. here are key factors
- Global Crude Oil Prices
- Exchange Rate (INR vs USD)
- Crude Refining costs
- Transportation and Logistics Costs
- Central and State Taxes (Excise Duty & VAT)
- Dealer Commission
- Demand and Supply
- Global Events like Geopolitical issues, production cuts by OPEC
State wise Petrol Prices
State | Petrol Price (₹/L) |
---|---|
Andaman And Nicobar | 82.46 |
Andhra Pradesh | 108.35 |
Arunachal Pradesh | 90.95 |
Assam | 98.19 |
Bihar | 105.53 |
Chandigarh | 94.3 |
Chhattisgarh | 100.45 |
Dadra And Nagar Haveli | 92.56 |
Daman And Diu | 92.37 |
Delhi | 94.77 |
Goa | 97.3 |
Gujarat | 95.11 |
Haryana | 94.3 |
Himachal Pradesh | 94.78 |
Jammu And Kashmir | 99.7 |
Jharkhand | 98.03 |
Karnataka | 102.92 |
Kerala | 107.3 |
Madhya Pradesh | 106.28 |
Maharashtra | 103.5 |
Manipur | 99.21 |
Meghalaya | 96.05 |
Mizoram | 99.06 |
Nagaland | 97.71 |
Odisha | 101.39 |
Pondicherry | 96.26 |
Puducherry | 96.26 |
Punjab | 94.3 |
Rajasthan | 104.41 |
Sikkim | 101.75 |
Tamil Nadu | 100.8 |
Telangana | 107.46 |
Tripura | 97.81 |
Uttar Pradesh | 94.69 |
Uttarakhand | 93.29 |
West Bengal | 105.01 |
State wise Diesel Prices
State | Diesel Price (₹/L) |
---|---|
Andaman And Nicobar | 78.05 |
Andhra Pradesh | 96.22 |
Arunachal Pradesh | 80.47 |
Assam | 89.42 |
Bihar | 92.37 |
Chandigarh | 82.45 |
Chhattisgarh | 93.39 |
Dadra And Nagar Haveli | 88.5 |
Daman And Diu | 87.87 |
Delhi | 87.67 |
Goa | 89.03 |
Gujarat | 90.78 |
Haryana | 82.45 |
Himachal Pradesh | 87.13 |
Jammu And Kashmir | 84.88 |
Jharkhand | 92.8 |
Karnataka | 88.99 |
Kerala | 96.18 |
Madhya Pradesh | 91.68 |
Maharashtra | 90.03 |
Manipur | 85.26 |
Meghalaya | 87.48 |
Mizoram | 87.92 |
Nagaland | 88.83 |
Odisha | 92.96 |
Pondicherry | 86.47 |
Puducherry | 86.47 |
Punjab | 82.45 |
Rajasthan | 89.93 |
Sikkim | 89 |
Tamil Nadu | 92.39 |
Telangana | 95.7 |
Tripura | 86.81 |
Uttar Pradesh | 87.81 |
Uttarakhand | 88.13 |
West Bengal | 91.82 |
Petrol and diesel prices are shown for Feb 20, 2025.
Read more: Crude oil Production and Import In India: 1990 to 2025
Impact of Rising Fuel Prices
Rising fuel prices impact every one from common man to industries.
- Inflation: Higher fuel prices increase transportation costs, leading to inflation in goods and services.
- Industrial cost
- Agriculture cost
- Consumer spending
Multiple factors influence Petrol and diesel prices in India from global crude oil trends to domestic tax policies. Keeping track of these changes is essential for businesses and individuals alike.