GDP of Indian States and UTs in 2025
In 2025, Maharashtra has the highest GDP among Indian states, followed by Tamil Nadu in 2nd place and Uttar Pradesh in 3rd. Gujarat, Karnataka, Telangana, and Rajasthan also make it to the top 10 states by GDP.
India is the 5th largest economy in the world, and its states play a crucial role in driving the nation’s success and positioning it among global leaders.
Top 10 states by GDP
- Maharashtra
- Tamil Nadu
- Uttar Pradesh
- Karnatka
- Gujrat
- West Bengal
- Rajasthan
- Telangana
- Andhra Pradesh
- Madhya Pradesh
Read also: States of India by GDP per capita in 2025: overview, Ranking
What is GDP?
GDP, or Gross Domestic Product, is the total monetary value of all goods and services produced within a country’s borders over a specific period, usually a year or a quarter. It is a key indicator of a country’s economic performance and is used to measure the size and health of an economy.
- Western and southern states have higher GDP due to Higher Industrial and service output.
- Eastern and North eastern states have lower GDP due to low availability of Industrial sectors.
List of Indian states by GDP in 2025
State/UT | GDP in ₹ Crore (2022-23) | GDP in ₹ Crore (2023-24) |
---|---|---|
Andaman & Nicobar Islands | 11669 | |
Andhra Pradesh | 1303523 | 1439673 |
Arunachal Pradesh | 35107 | |
Assam | 478779 | 570242 |
Bihar | 746416 | 854429 |
Chandigarh | 54987 | |
Chhattisgarh | 464398 | 505886 |
Delhi | 1014687 | 1107746 |
Goa | 89129 | |
Gujarat | 2203418 | |
Haryana | 984055 | 1095535 |
Himachal Pradesh | 191727 | 207430 |
Jammu & Kashmir | 220204 | 241132 |
Jharkhand | 417361 | 461010 |
Karnataka | 2269995 | 2500733 |
Kerala | 1023602 | 1146108 |
Madhya Pradesh | 1246471 | 1363327 |
Maharashtra | 3645883 | 4044250 |
Manipur | 40242 | |
Meghalaya | 46551 | 53056 |
Mizoram | 30690 | |
Nagaland | 37150 | |
Odisha | 759559 | 853523 |
Puducherry | 44699 | 47901 |
Punjab | 681251 | 744898 |
Rajasthan | 1357851 | 1528384 |
Sikkim | 42677 | 48936 |
Tamil Nadu | 2393364 | 2721570 |
Telangana | 1311823 | 1501981 |
Tripura | 72347 | 82624 |
Uttar Pradesh | 2284103 | 2547861 |
Uttarakhand | 303780 | 346206 |
West Bengal | 1531758 | 1700939 |
Source: RBI