Unemployment rate in India (1991 to 2024): Male, Female, Overall
Unemployment rate in India stand at 8.1% in October 2024. Unemployment in India reflect regional disparity, skill mismatch and population growth. Unemployment rate described as percentage of people seeking for employment but unable to get any employment.
Unemployment rate vary from male to female, Urban to rural and across different age group.
Factors Influencing Unemployment
- Skill mismatch.
- Population growth.
- Low employment availability.
- Economic slowdown.
- Educational challenge in Rural areas.
- Cyclic employment in rural areas.
Male, Female and overall unemployment rate over the year
Year | Overall Unemployment rate | Male Unemployment Rate | Female unemployment rate |
---|---|---|---|
1991 | 6.733 | 6.888 | 6.85 |
1992 | 6.736 | 6.892 | 6.853 |
1993 | 6.741 | 6.898 | 6.859 |
1994 | 6.715 | 6.866 | 6.828 |
1995 | 6.913 | 7.016 | 6.99 |
1996 | 7.106 | 7.16 | 7.147 |
1997 | 7.326 | 7.338 | 7.335 |
1998 | 7.541 | 7.508 | 7.517 |
1999 | 7.741 | 7.661 | 7.682 |
2000 | 7.949 | 7.824 | 7.856 |
2001 | 8.164 | 7.995 | 8.039 |
2002 | 8.403 | 8.194 | 8.248 |
2003 | 8.587 | 8.329 | 8.397 |
2004 | 8.777 | 8.469 | 8.551 |
2005 | 8.958 | 8.601 | 8.697 |
2006 | 8.861 | 8.525 | 8.614 |
2007 | 8.767 | 8.451 | 8.534 |
2008 | 8.7 | 8.411 | 8.486 |
2009 | 8.604 | 8.337 | 8.406 |
2010 | 8.502 | 8.255 | 8.318 |
2011 | 8.393 | 8.164 | 8.222 |
2012 | 8.311 | 8.105 | 8.156 |
2013 | 8.225 | 8.043 | 8.088 |
2014 | 8.115 | 7.952 | 7.992 |
2015 | 8.003 | 7.858 | 7.894 |
2016 | 7.895 | 7.769 | 7.8 |
2017 | 7.801 | 7.697 | 7.723 |
2018 | 7.713 | 7.632 | 7.652 |
2019 | 6.075 | 6.656 | 6.51 |
2020 | 6.756 | 8.226 | 7.859 |
2021 | 5.391 | 6.717 | 6.38 |
2022 | 4.585 | 4.905 | 4.822 |
2023 | 4.059 | 4.218 | 4.172 |
2024 | 8.01 |
Source: International Labour Organization
Read More: Indian states fertility rate: 1991-2021