Urban and rural population in India, 1960 to 2024.
Urban and rural population in India has significant contrast between two due to India’s vast and diverse landscape. India’s roots lie deeply in its villages. Historically, a significant portion of the Indian population resided in rural areas, depending heavily on agriculture and related activities for their livelihood.
Indian population has been grown significantly since 1960.
Urban India, on the other hand, has seen a rapid surge in growth. With increasing industrialization, economic reforms, and globalization, cities in India are drawing people from rural areas in search of better employment opportunities, education, and improved living standards.
Urban and rural Populations (1960 to 2023)
Year | Population | Urban Population % | Urban population annual % growth | Rural Population % | Rural population annual % growth |
---|---|---|---|---|---|
1960 | 445,954,579 | 17.92% | 82.08% | ||
1961 | 456,351,876 | 18.03% | 2.95% | 81.97% | 2.20% |
1962 | 467,024,193 | 18.22% | 3.39% | 81.78% | 2.11% |
1963 | 477,933,619 | 18.41% | 3.39% | 81.59% | 2.10% |
1964 | 489,059,309 | 18.60% | 3.38% | 81.40% | 2.09% |
1965 | 500,114,346 | 18.79% | 3.31% | 81.21% | 2.02% |
1966 | 510,992,617 | 18.98% | 3.22% | 81.02% | 1.93% |
1967 | 521,987,069 | 19.17% | 3.20% | 80.83% | 1.91% |
1968 | 533,431,909 | 19.37% | 3.23% | 80.63% | 1.95% |
1969 | 545,314,670 | 19.56% | 3.26% | 80.44% | 1.98% |
1970 | 557,501,301 | 19.76% | 3.27% | 80.24% | 1.98% |
1971 | 569,999,178 | 19.99% | 3.44% | 80.01% | 1.95% |
1972 | 582,837,973 | 20.32% | 3.94% | 79.68% | 1.83% |
1973 | 596,107,483 | 20.65% | 3.95% | 79.35% | 1.85% |
1974 | 609,721,951 | 20.99% | 3.96% | 79.01% | 1.85% |
1975 | 623,524,219 | 21.33% | 3.92% | 78.67% | 1.82% |
1976 | 637,451,448 | 21.68% | 3.89% | 78.32% | 1.79% |
1977 | 651,685,628 | 22.03% | 3.88% | 77.97% | 1.78% |
1978 | 666,267,760 | 22.38% | 3.88% | 77.62% | 1.77% |
1979 | 681,248,383 | 22.74% | 3.88% | 77.26% | 1.78% |
1980 | 696,828,385 | 23.10% | 3.92% | 76.90% | 1.81% |
1981 | 712,869,298 | 23.42% | 3.71% | 76.58% | 1.88% |
1982 | 729,169,466 | 23.65% | 3.29% | 76.35% | 1.98% |
1983 | 745,826,546 | 23.88% | 3.29% | 76.12% | 1.97% |
1984 | 762,895,156 | 24.11% | 3.29% | 75.89% | 1.97% |
1985 | 780,242,084 | 24.35% | 3.27% | 75.65% | 1.96% |
1986 | 797,878,993 | 24.58% | 3.26% | 75.42% | 1.94% |
1987 | 815,716,125 | 24.82% | 3.23% | 75.18% | 1.91% |
1988 | 833,729,681 | 25.06% | 3.20% | 74.94% | 1.88% |
1989 | 852,012,673 | 25.31% | 3.18% | 74.69% | 1.86% |
1990 | 870,452,165 | 25.55% | 3.14% | 74.45% | 1.83% |
1991 | 888,941,756 | 25.78% | 3.05% | 74.22% | 1.81% |
1992 | 907,574,049 | 25.98% | 2.91% | 74.02% | 1.81% |
1993 | 926,351,297 | 26.19% | 2.88% | 73.81% | 1.78% |
1994 | 945,261,958 | 26.40% | 2.85% | 73.60% | 1.75% |
1995 | 964,279,129 | 26.61% | 2.82% | 73.39% | 1.72% |
1996 | 983,281,218 | 26.82% | 2.78% | 73.18% | 1.68% |
1997 | 1,002,335,230 | 27.03% | 2.74% | 72.97% | 1.64% |
1998 | 1,021,434,576 | 27.24% | 2.70% | 72.76% | 1.61% |
1999 | 1,040,500,054 | 27.45% | 2.66% | 72.55% | 1.57% |
2000 | 1,059,633,675 | 27.67% | 2.63% | 72.33% | 1.54% |
2001 | 1,078,970,907 | 27.92% | 2.75% | 72.08% | 1.47% |
2002 | 1,098,313,039 | 28.24% | 2.98% | 71.76% | 1.33% |
2003 | 1,117,415,123 | 28.57% | 2.92% | 71.43% | 1.27% |
2004 | 1,136,264,583 | 28.90% | 2.86% | 71.10% | 1.22% |
2005 | 1,154,638,713 | 29.24% | 2.78% | 70.76% | 1.14% |
2006 | 1,172,373,788 | 29.57% | 2.70% | 70.43% | 1.06% |
2007 | 1,189,691,809 | 29.91% | 2.63% | 70.09% | 0.99% |
2008 | 1,206,734,806 | 30.25% | 2.59% | 69.75% | 0.94% |
2009 | 1,223,640,160 | 30.59% | 2.54% | 69.41% | 0.91% |
2010 | 1,240,613,620 | 30.93% | 2.52% | 69.07% | 0.89% |
2011 | 1,257,621,191 | 31.28% | 2.50% | 68.72% | 0.86% |
2012 | 1,274,487,215 | 31.63% | 2.50% | 68.37% | 0.81% |
2013 | 1,291,132,063 | 32.00% | 2.49% | 68.00% | 0.76% |
2014 | 1,307,246,509 | 32.38% | 2.45% | 67.62% | 0.68% |
2015 | 1,322,866,505 | 32.78% | 2.42% | 67.22% | 0.61% |
2016 | 1,338,636,340 | 33.18% | 2.44% | 66.82% | 0.58% |
2017 | 1,354,195,680 | 33.60% | 2.44% | 66.40% | 0.53% |
2018 | 1,369,003,306 | 34.03% | 2.39% | 65.97% | 0.44% |
2019 | 1,383,112,050 | 34.47% | 2.34% | 65.53% | 0.35% |
2020 | 1,396,387,127 | 34.93% | 2.29% | 65.07% | 0.26% |
2021 | 1,407,563,842 | 35.39% | 2.15% | 64.61% | 0.08% |
2022 | 1,417,173,173 | 35.87% | 2.05% | 64.13% | -0.06% |
2023 | 1,428,627,663 | 36.36% | 2.19% | 63.64% | 0.03% |
- Urban Population was 17.92 % in 1960 which is now 36.36% in 2023.
- In 2023 Urban population grew by 2.19%.
- In 2023 Rural Population grew by 0.03% only.
- Urban Population has become double of its size from 1960.
Source: World Bank