India at paralympic games – medal tally 1960 to 2024
India has seen huge success at paralympic games in last two editions of the game. Team India’ s performance at Paralympics as been improved drastically. India first participated in 1968 games held in Tel Aviv, Israel. Indian participants has won total 29 medal including 7 golds in recent edition held in Paris.
India at Paralympics
Year | Rank | Gold🥇 | Silver🥈 | Bronze🥉 | Total | Venue |
---|---|---|---|---|---|---|
1960 | 🇮🇹 Rome | |||||
1964 | 🇯🇵 Tokyo | |||||
1968 | X | 0 | 0 | 0 | 0 | 🇮🇱 Tel Aviv |
1972 | 25 | 1 | 0 | 0 | 1 | 🇩🇪 Heidelberg |
1976 | 🇨🇦 Toronto | |||||
1980 | 🇳🇱 Arnhem | |||||
1984 | 37 | 0 | 2 | 2 | 4 | 🇬🇧 / 🇺🇸 Stoke Mandeville / New York |
1988 | X | 0 | 0 | 0 | 0 | 🇰🇷 Seoul |
1992 | X | 0 | 0 | 0 | 0 | 🇪🇸 Barcelona |
1996 | X | 0 | 0 | 0 | 0 | 🇺🇸 Atlanta |
2000 | X | 0 | 0 | 0 | 0 | 🇦🇺 Sydney |
2004 | 53 | 1 | 0 | 1 | 2 | 🇬🇷 Athens |
2008 | X | 0 | 0 | 0 | 0 | 🇨🇳 Beijing |
2012 | 67 | 0 | 1 | 0 | 1 | 🇬🇧 London |
2016 | 43 | 2 | 1 | 1 | 4 | 🇧🇷 Rio de Janeiro |
2020 | 24 | 5 | 8 | 6 | 19 | 🇯🇵 Tokyo |
2024 | 18 | 7 | 9 | 13 | 29 | 🇫🇷 Paris |
Total | 16 | 21 | 23 | 60 |
- Indian did not participated in 1960, 64, 76 and 1980 edition of the game.
- India first participated in the Games in 1968.
- India’s rank was 18th in 2024 Paris paralympic games, which is highest till now.
- Before 2016 India had won only 2 gold medals.
- Next two Paralympic game to be held in Los Angeles(2028) and Brisbane(2032).
- Deepa Malik is the first Indian woman to win a medal in Paralympic Games.