Population ranking of Indian States, 2024
India population by states vary From North to south and east to west. Population distribution is influenced by factors such as geography, culture, economics, and migration patterns. India has 28 states and 8 Union Territories with wide range of distribution.
The northern states like Uttar Pradesh and Bihar are among the most populous, while states in the northeast and some in the southern regions, such as Sikkim and Goa, have much smaller populations.
Read : Population growth of India from 1960 to 2024
- Uttar Pradesh Is the most populous state in India.
- Sikkim is the least Populous state in India.
- NCT of Delhi Is the most populous Union territory in India.
- Lakshadweep is Is the most populous Union territory in India.
List of states and union territories of India by population.
Rank | States or UTs | Population(2023) | % share |
---|---|---|---|
1 | Uttar Pradesh | 235,687,000 | 16.51% |
2 | Bihar | 126,756,000 | 8.60% |
3 | Maharashtra | 126,385,000 | 9.28% |
4 | West Bengal | 99,084,000 | 7.54% |
5 | Madhya Pradesh | 86,579,000 | 6% |
6 | Rajasthan | 81,025,000 | 5.66% |
7 | Tamil Nadu | 76,860,000 | 5.96% |
8 | Gujarat | 71,507,000 | 4.99% |
9 | Karnataka | 67,692,000 | 5.05% |
10 | Andhra Pradesh | 53,156,000 | 4.10% |
11 | Odisha | 46,276,000 | 3.47% |
12 | Jharkhand | 39,466,000 | 2.73% |
13 | Telangana | 38,090,000 | 2.89% |
14 | Kerala | 35,776,000 | 2.76% |
15 | Assam | 35,713,000 | 2.58% |
16 | Punjab | 30,730,000 | 2.29% |
17 | Haryana | 30,209,000 | 2.09% |
18 | Chhattisgarh | 30,180,000 | 2.11% |
19 | NCT of Delhi | 21,359,000 | 1.39% |
20 | Jammu and Kashmir | 13,603,000 | 1.01% |
21 | Uttarakhand | 11,637,000 | 0.83% |
22 | Himachal Pradesh | 7,468,000 | 0.57% |
23 | Tripura | 4,147,000 | 0.30% |
24 | Meghalaya | 3,349,000 | 0.25% |
25 | Manipur | 3,223,000 | 0.21% |
26 | Nagaland | 2,233,000 | 0.16% |
27 | Puducherry | 1,646,000 | 0.10% |
28 | Goa | 1,575,000 | 0.12% |
29 | Arunachal Pradesh | 1,562,000 | 0.11% |
30 | Dadra and Nagar Haveli and Daman and Diu | 1,263,000 | 0.05% |
31 | Mizoram | 1,238,000 | 0.09% |
32 | Chandigarh | 1,231,000 | 0.09% |
33 | Sikkim | 689,000 | 0.05% |
34 | Andaman and Nicobar Islands | 403,000 | 0.03% |
35 | Ladakh | 300,000 | 0.02% |
36 | Lakshadweep | 69,000 | 0.01% |
Total | India | 1,388,163,000 | 100% |
Official census is conducted by Indian Government every 10 years.