Which Indian Bank Operates the Most ATMs in 2025
Key Points
- State bank of India has the most ATMs
- HDFC bank is the largest Private bank with highest number of ATMs.
State Bank of India (SBI) operates the largest ATM network in India with a total of 62,475 ATMs as per RBI’s Latest data released in June 2025, with 27,478 on site ATMs and 34,997 off site ATMs. SBI is followed by HDFC Bank with 21,251 ATMs and Axis Bank with 14,132 ATMs. India’s largest public sector bank SBI has more ATM then HDFC Bank, Axis Bank, and ICICI Bank Combined.
ATMs remain one of the primary sources of cash withdrawal for Indian consumers. To make banking more accessible, many Indian banks operate large ATM networks across major cities and popular hotspots, ensuring easy and convenient money withdrawal.
Top Banks with Most ATMs
- State Bank of India(SBI): 62,475
- HDFC Bank: 21,251
- Axis Bank: 14,132
- ICICI Bank:13,372
- Punjab National Bank(PNB): 11,240
Source: RBI
ON Site ATMs vs OFF site ATMs
ON Site ATMs Are Installed within or Just outside the bank’s branch, It is attached with building and provide service to that branch’s customers, while OFF site ATMs are those Installed away from bank branches, in public places like malls, markets, petrol pumps, railway stations, and airports etc.
On-site ATMs are branch-based and secure, while Off-site ATMs are strategically placed in high-footfall areas to provide wider access.
Read also: Best Home Loan Interest Rate in India 2025
Top Public Sector Banks With Highest ATMs
- STATE BANK OF INDIA (SBI): 62,475
- PUNJAB NATIONAL BANK: 11,240
- BANK OF BARODA: 11,130
- CANARA BANK: 10,840
- UNION BANK OF INDIA: 8,895
Top Private Banks With Most ATMs
- HDFC BANK: 21,251
- AXIS BANK: 14,132
- ICICI BANK: 13,372
- INDUSIND BANK: 3052
- IDBI BANK: 3045
State Bank of India (SBI), the largest state run bank, operates more ATMs than the top five private banks combined, which highlights network and extensive reach of SBI across India.
List of Banks With total Number of ATMs in 2025
| Name of Bank | ON site ATMs | OFF site ATMs | Total ATMs |
|---|---|---|---|
| STATE BANK OF INDIA | 27478 | 34997 | 62475 |
| HDFC BANK LTD | 12810 | 8441 | 21251 |
| AXIS BANK LTD | 6490 | 7642 | 14132 |
| ICICI BANK LTD | 9789 | 3583 | 13372 |
| PUNJAB NATIONAL BANK | 7341 | 3899 | 11240 |
| BANK OF BARODA | 8710 | 2420 | 11130 |
| CANARA BANK | 7274 | 3572 | 10846 |
| UNION BANK OF INDIA | 7701 | 1194 | 8895 |
| BANK OF INDIA | 5339 | 2647 | 7986 |
| INDIAN BANK | 4829 | 637 | 5466 |
| CENTRAL BANK OF INDIA | 2899 | 1189 | 4088 |
| INDIAN OVERSEAS BANK | 2728 | 732 | 3460 |
| INDUSIND BANK LTD | 2042 | 1010 | 3052 |
| IDBI BANK LTD | 2366 | 679 | 3045 |
| KOTAK MAHINDRA BANK LTD | 1977 | 950 | 2927 |
| UCO BANK | 2336 | 220 | 2556 |
| BANK OF MAHARASHTRA | 2214 | 250 | 2464 |
| KARUR VYSYA BANK LTD | 1544 | 682 | 2226 |
| FEDERAL BANK LTD | 1782 | 311 | 2093 |
| CITY UNION BANK LTD. | 1261 | 515 | 1776 |
| JAMMU AND KASHMIR BANK LTD | 946 | 635 | 1581 |
| KARNATAKA BANK LTD | 952 | 542 | 1494 |
| YES BANK LTD | 1172 | 157 | 1329 |
| SOUTH INDIAN BANK | 910 | 364 | 1274 |
| TAMILNAD MERCANTILE BANK LTD | 505 | 647 | 1152 |
| PUNJAB AND SIND BANK | 1027 | 29 | 1056 |
| IDFC FIRST BANK LTD | 738 | 305 | 1043 |
| CSB BANK LTD. | 762 | 38 | 800 |
| DBS INDIA BANK LTD | 417 | 331 | 748 |
| ESAF SMALL FINANCE BANK LTD | 711 | 2 | 713 |
| AU SMALL FINANCE BANK LTD | 672 | 6 | 678 |
| UJJIVAN SMALL FINANCE BANK LTD | 609 | 4 | 613 |
| DCB BANK LTD | 434 | 5 | 439 |
| BANDHAN BANK LTD | 433 | 5 | 438 |
| RBL BANK LTD | 378 | 37 | 415 |
| EQUITAS SMALL FINANCE BANK LTD | 372 | 4 | 376 |
| UTKARSH SMALL FINANCE BANK LTD | 355 | 7 | 362 |
| DHANALAXMI BANK LTD | 241 | 39 | 280 |
| CAPITAL SMALL FINANCE BANK LTD | 194 | 2 | 196 |
| UNITY SMALL FINANCE BANK LTD | 193 | 0 | 193 |
| STANDARD CHARTERED BANK LTD | 101 | 41 | 142 |
| HSBC LTD | 46 | 25 | 71 |
| JANA SMALL FINANCE BANK LTD | 58 | 3 | 61 |
| SLICE SMALL FINANCE BANK LTD | 17 | 1 | 18 |
| DEUTSCHE BANK LTD | 13 | 2 | 15 |
| DOHA BANK Q.P.S.C. | 2 | 0 | 2 |
| KEB HANA BANK | 1 | 0 | 1 |
| Total | 131169 | 78801 | 209970 |
Source: Reserve Bank Of India
State bank of India
SBI is the largest public sector bank in India with highest numbers of Onsite and Offsite ATMs. it has its Headquarter in Mubai and Brances in Most towns in India.
- Onsite ATMs – 27,478
- Offsite ATMs- 34,997
- Total ATMs – 62,475
- Number of Branches – 22,500 (source : SBI)
HDFC Bank
SBI is the largest bank in India by market cap. its has highest numbers of ATMs among private banks in India. It has its Headquarter in Mumbai.
- Onsite ATMs – 12,810
- Offsite ATMs- 8,441
- Total ATMs – 21,251
- Number of Branches – 9,499 (source : HDFC)
Axis Bank
Axis bank is the third largest private bank in India. its started in 1994 and has its headquarter in Mumbai.
- Onsite ATMs – 6,490
- Offsite ATMs- 7,642
- Total ATMs – 14,132
- Number of Branches – 5,876 (source : Axis)
