States & UTs of India and their Capitals
India has 28 states and 8 Union territories. From the largest to the smallest, north to south and east to west, each State/UT of India has a unique demography, history and culture, Geography, weather, economy, language, culture etc.
States are administered by individua state government elected by people of that state. meanwhile Union territories are administered by Administrator appointed by the President of India.
Capital of India is in National capital territory of New Delhi
- Uttar Pradesh is most populated state in India.
- Sikkim is least populated state in India.
- Haryana, Punjab and Chandigarh all three has same capital, Chandigarh.
- Uttar Pradesh, Rajasthan, Bihar, Odisha and west Bengal were established in 1950.
- Telangana was established in 2014.
Map Of Indian states and UTs
List of States and UTs with their Capital and establishment year.
SN | State | Capital | Year of Establishment |
---|---|---|---|
1 | Andhra Pradesh | Amaravati | 2014 |
2 | Arunachal Pradesh | Itanagar | 1987 |
3 | Assam | Dispur | 1972 |
4 | Bihar | Patna | 1950 |
5 | Chhattisgarh | Raipur | 2000 |
6 | Goa | Panaji | 1987 |
7 | Gujarat | Gandhinagar | 1970 |
8 | Haryana | Chandigarh | 1966 |
9 | Himachal Pradesh | Shimla | 1971 |
10 | Jharkhand | Ranchi | 2000 |
11 | Karnataka | Bengaluru | 1956 |
12 | Kerala | Thiruvananthapuram | 1956 |
13 | Madhya Pradesh | Bhopal | 1956 |
14 | Maharashtra | Mumbai | 1960 |
15 | Manipur | Imphal | 1972 |
16 | Meghalaya | Shilong | 1972 |
17 | Mizoram | Aizawl | 1987 |
18 | Nagaland | Kohima | 1963 |
19 | Odisha | Bhuvneshwar | 1950 |
20 | Punjab | Chandigarh | 1966 |
21 | Rajasthan | Jaipur | 1950 |
22 | Sikkim | Gangtok | 1975 |
23 | Tamil Nadu | Chennai | 1956 |
24 | Telangana | Hyderabad | 2014 |
25 | Tripura | Agartala | 1972 |
26 | Uttar Pradesh | Lucknow | 1950 |
27 | Uttarakhand | Dehradun | 2000 |
28 | West Bengal | Kolkata | 1950 |
Union territories (UTs) | |||
1 | Andaman and Nicobar Islands | Portblair | 1956 |
2 | Chandigarh | Chandigarh | 1966 |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman | 2020 |
4 | Jammu and Kashmir | Srinagar and Jammu | 2019 |
5 | Ladakh | Leh & Kargil | 2019 |
6 | Lakshadweep | Kavaratti | 1956 |
7 | NCT of Delhi | New Delhi | 1956 |
8 | Puducherry | Pondicherry | 1951 |
Source: Govt of India