Solar Power capacity of Indian states
Solar power capacity of India is 89.43 GW as on August, 2024, with Rajasthan having the highest installed solar capacity in the country at 24.1 GW. The installed solar energy capacity has increased by 30 times in the last 9 year in India.
The generational solar capacity include Ground based plant, Solar rooftop and hybrid projects.
Solar Power (Cumulative) : 89.43 GW
- Ground Mounted Solar Plant : 69.19 GW
- Grid Connected Solar Rooftop: 13.89 GW
- Hybrid Projects(Solar Component) : 2.59 GW
- Off-Grid Solar: 3.76 GW
The country has ambitious targets for renewable energy, aiming for 500 GW of non-fossil fuel energy capacity by 2030, with a significant portion expected to come from solar energy.
Top 5 states with highest solar power capacity.
1 | Rajasthan | 24,102 MW |
2 | Gujrat | 14,745 MW |
3 | Tamil Nadu | 8,993 MW |
4 | Karnataka | 8829 MW |
5 | Maharashtra | 7383 MW |
- The Bhadla Solar Park in Rajasthan, with a capacity of 2.25 GW, is one of the largest solar parks in the world
- India has established several large-scale solar parks to encourage investment and development in solar energy.
Ranking of Indian States with solar power generation.
Ranking | States | Solar Power Capacity(MW) |
---|---|---|
1 | Rajasthan | 24102.21 |
2 | Gujarat | 14745.21 |
3 | Tamil Nadu | 8993.42 |
4 | Karnataka | 8829.33 |
5 | Maharashtra | 7383.34 |
6 | Telangana | 4816.74 |
7 | Andhra Pradesh | 4627.47 |
8 | Madhya Pradesh | 4128.26 |
9 | Uttar Pradesh | 3280.15 |
10 | Haryana | 1872.62 |
11 | Punjab | 1375.78 |
12 | Chhattisgarh | 1264.32 |
13 | Kerala | 1230.37 |
14 | Uttarakhand | 592.07 |
15 | Odisha | 516.50 |
16 | Delhi | 281.15 |
17 | Bihar | 239.23 |
18 | West Bengal | 197.97 |
19 | Assam | 179.24 |
20 | Jharkhand | 171.37 |
21 | Himachal Pradesh | 135.22 |
22 | Chandigarh | 73.58 |
23 | Jammu & Kashmir | 70.19 |
24 | Pondicherry | 51.74 |
25 | Goa | 47.08 |
26 | Dadar & Nagar Haveli/ Daman & Diu | 46.46 |
27 | Others | 45.01 |
28 | Mizoram | 30.31 |
29 | Andaman & Nicobar | 29.91 |
30 | Tripura | 20.26 |
31 | Arunachal Pradesh | 14.65 |
32 | Manipur | 13.04 |
33 | Ladakh | 7.80 |
34 | Sikkim | 7.56 |
35 | Lakshadweep | 4.97 |
36 | Meghalaya | 4.28 |
37 | Nagaland | 3.17 |
Total | 89431.98 MW |
Map of Indian states with solar capacity.
Source: MINISTRY OF NEW AND RENEWABLE ENERGY
Suggested: Population ranking of Indian States.