Solar Power Generation capacity of Indian states in 2025
Solar power generation capacity in India reached 100.32 GW as of January 31, 2024, marking a 30-fold increase over the past nine years. Rajasthan leads with the highest installed solar capacity at 27.3 GW. Explore India’s rapid growth in renewable energy and solar power expansion.
The generational solar capacity include Ground based plant, Solar rooftop and hybrid projects.
Solar Power in India
Cumulative : 100.32 GW
- Ground Mounted Solar Plant : 76.95GW
- Grid Connected Solar Rooftop: 16.28 GW
- Hybrid Projects(Solar Component) : 2.85 GW
- Off-Grid Solar: 4.25 GW
The country has ambitious targets for renewable energy, aiming for 500 GW of non-fossil fuel energy capacity by 2030, with a significant portion expected to come from solar energy.
Top states with highest solar power capacity
1 | Rajasthan | 27,343 MW |
2 | Gujrat | 17,579 MW |
3 | Tamil Nadu | 9,541 MW |
4 | Maharashtra | 9,337 MW |
5 | Karnataka | 9,282 MW |
Western states like Rajasthan, Gujrat and Maharashtra are leading the way in terms of installed solar power capacity.
Biggest solar power plant in India
The Bhadla Solar Park in Rajasthan is the largest solar power plant in India, with a massive capacity of 2.25 GW. Following Bhadla, the Pavagada Solar Park in Karnataka and the Kurnool Ultra Mega Solar Park in Andhra Pradesh are among the biggest solar parks in India
India has established several large-scale solar parks to encourage investment and development in solar energy.
Ranking of Indian States with solar power capacity
Ranking | States | Solar Power Capacity(MW) |
---|---|---|
1 | Rajasthan | 27347.8 |
2 | Gujarat | 17579.8 |
3 | Tamil Nadu | 9541 |
4 | Karnataka | 9289 |
5 | Maharashtra | 9337.04 |
6 | Telangana | 4842 |
7 | Andhra Pradesh | 4736 |
8 | Madhya Pradesh | 4999.8 |
9 | Uttar Pradesh | 3356 |
10 | Haryana | 2015.3 |
11 | Punjab | 1407 |
12 | Chhattisgarh | 1340.5 |
13 | Kerala | 1351.7 |
14 | Uttarakhand | 593.1 |
15 | Odisha | 621.4 |
16 | Delhi | 305.9 |
17 | Bihar | 317 |
18 | West Bengal | 310.6 |
19 | Assam | 188.8 |
20 | Jharkhand | 199.8 |
21 | Himachal Pradesh | 162.5 |
22 | Chandigarh | 73.58 |
23 | Jammu & Kashmir | 74.49 |
24 | Pondicherry | 51.74 |
25 | Goa | 54.34 |
26 | Dadar & Nagar Haveli/ Daman & Diu | 48.12 |
27 | Others | 45.01 |
28 | Mizoram | 30.39 |
29 | Andaman & Nicobar | 29.91 |
30 | Tripura | 21.24 |
31 | Arunachal Pradesh | 14.85 |
32 | Manipur | 13.79 |
33 | Ladakh | 7.80 |
34 | Sikkim | 7.56 |
35 | Lakshadweep | 4.97 |
36 | Meghalaya | 4.28 |
37 | Nagaland | 3.17 |
Total | 100329.8MW |
Map of Indian states with solar capacity.

Source: MINISTRY OF NEW AND RENEWABLE ENERGY
Suggested: Population ranking of Indian States.