Population growth of India from 1960 to 2024.
As of the most recent estimates in 2023, population of India was around 1.428 billion, making it the most populous country in the world, surpassing China earlier that year. India’s population growth was rapid during the 2nd half of the 20th century due to improvements in healthcare, reduction in infant mortality, and longer life expectancy.
There has been a shift from rural to urban areas as people move to cities for better employment and educational opportunities and lifestyles, better business environment . This urbanization has added stress on city infrastructures but is also driving economic growth in urban areas. India’s Population will continue to rise for upcoming years.
- India’s Population was 445 million in 1960.
- From 1960 to 1995 population of India grew by more than 2% per year.
- From 1196 to 2019 Indian Population grew between 1-2% annually.
- In 2022 Indian Population grew by just 0.68% which lowest ever.
- First time in 2020 Indian population growth dropped below 1%.
Indian population from 1960 to 2024
Year | Population | Annual Population Growth | % Annual Growth |
---|---|---|---|
1960 | 445,954,579 | ||
1961 | 456,351,876 | 10,397,297 | 2.33% |
1962 | 467,024,193 | 10,672,317 | 2.34% |
1963 | 477,933,619 | 10,909,426 | 2.34% |
1964 | 489,059,309 | 11,125,690 | 2.33% |
1965 | 500,114,346 | 11,055,037 | 2.26% |
1966 | 510,992,617 | 10,878,271 | 2.18% |
1967 | 521,987,069 | 10,994,452 | 2.15% |
1968 | 533,431,909 | 11,444,840 | 2.19% |
1969 | 545,314,670 | 11,882,761 | 2.23% |
1970 | 557,501,301 | 12,186,631 | 2.23% |
1971 | 569,999,178 | 12,497,877 | 2.24% |
1972 | 582,837,973 | 12,838,795 | 2.25% |
1973 | 596,107,483 | 13,269,510 | 2.28% |
1974 | 609,721,951 | 13,614,468 | 2.28% |
1975 | 623,524,219 | 13,802,268 | 2.26% |
1976 | 637,451,448 | 13,927,229 | 2.23% |
1977 | 651,685,628 | 14,234,180 | 2.23% |
1978 | 666,267,760 | 14,582,132 | 2.24% |
1979 | 681,248,383 | 14,980,623 | 2.25% |
1980 | 696,828,385 | 15,580,002 | 2.29% |
1981 | 712,869,298 | 16,040,913 | 2.30% |
1982 | 729,169,466 | 16,300,168 | 2.29% |
1983 | 745,826,546 | 16,657,080 | 2.28% |
1984 | 762,895,156 | 17,068,610 | 2.29% |
1985 | 780,242,084 | 17,346,928 | 2.27% |
1986 | 797,878,993 | 17,636,909 | 2.26% |
1987 | 815,716,125 | 17,837,132 | 2.24% |
1988 | 833,729,681 | 18,013,556 | 2.21% |
1989 | 852,012,673 | 18,282,992 | 2.19% |
1990 | 870,452,165 | 18,439,492 | 2.16% |
1991 | 888,941,756 | 18,489,591 | 2.12% |
1992 | 907,574,049 | 18,632,293 | 2.10% |
1993 | 926,351,297 | 18,777,248 | 2.07% |
1994 | 945,261,958 | 18,910,661 | 2.04% |
1995 | 964,279,129 | 19,017,171 | 2.01% |
1996 | 983,281,218 | 19,002,089 | 1.97% |
1997 | 1,002,335,230 | 19,054,012 | 1.94% |
1998 | 1,021,434,576 | 19,099,346 | 1.91% |
1999 | 1,040,500,054 | 19,065,478 | 1.87% |
2000 | 1,059,633,675 | 19,133,621 | 1.84% |
2001 | 1,078,970,907 | 19,337,232 | 1.82% |
2002 | 1,098,313,039 | 19,342,132 | 1.79% |
2003 | 1,117,415,123 | 19,102,084 | 1.74% |
2004 | 1,136,264,583 | 18,849,460 | 1.69% |
2005 | 1,154,638,713 | 18,374,130 | 1.62% |
2006 | 1,172,373,788 | 17,735,075 | 1.54% |
2007 | 1,189,691,809 | 17,318,021 | 1.48% |
2008 | 1,206,734,806 | 17,042,997 | 1.43% |
2009 | 1,223,640,160 | 16,905,354 | 1.40% |
2010 | 1,240,613,620 | 16,973,460 | 1.39% |
2011 | 1,257,621,191 | 17,007,571 | 1.37% |
2012 | 1,274,487,215 | 16,866,024 | 1.34% |
2013 | 1,291,132,063 | 16,644,848 | 1.31% |
2014 | 1,307,246,509 | 16,114,446 | 1.25% |
2015 | 1,322,866,505 | 15,619,996 | 1.19% |
2016 | 1,338,636,340 | 15,769,835 | 1.19% |
2017 | 1,354,195,680 | 15,559,340 | 1.16% |
2018 | 1,369,003,306 | 14,807,626 | 1.09% |
2019 | 1,383,112,050 | 14,108,744 | 1.03% |
2020 | 1,396,387,127 | 13,275,077 | 0.96% |
2021 | 1,407,563,842 | 11,176,715 | 0.80% |
2022 | 1,417,173,173 | 9,609,331 | 0.68% |
2023 | 1,428,627,663 | 11,454,490 | 0.81% |
2024 | 1,441,719,852 | 13,092,189 | 0.92% |
Source: World bank
More Statistics
- Nifty 50 Companies list and weightage
- Indian states fertility rate: 1991-2021
- India GDP per capita: 1980 to 2024
- Decline in Global Fertility rate
- Air pollution Death rate in India: 1990-2021
- Top 10 cities with Most Billionaires in India
- World Population Overview 1960 to 2024
- Fertility rate In India, 1950 to 2024
- Indian Cities with Metro network
- Most Populated cities in India
- Solar Power capacity of Indian states
- GDP of India : 1960 to 2023 a growth story