Nifty 50 Return: 25 Years of Market Performance and Key Trends
The Nifty 50 has delivered an average return of approximately 14% CAGR over the years. The index is consisting of 50 blue-chip, large, and liquid stocks listed on the National Stock Exchange of India (NSE). It serves as a benchmark for the Indian equity market, reflecting the performance of major sectors in the economy. The index has delivered an average return of approximately 14% CAGR over the years.
The Nifty 50 Index was established on November 3, 1995. Larger companies with higher free-float market capitalizations have a greater impact on the index, while smaller companies carry relatively lower weightage.
Nifty 50 History
Highest Nifty return by year
| Year | % return |
|---|---|
| 2009 | 77.6 |
| 2003 | 76.6 |
| 2007 | 56.8 |
| 2006 | 41.9 |
| 2005 | 38.6 |
In 2009 Nifty index has given highest return after global financial crisis in 2008.
Read also: Nifty 50 Industries and weightage
Lowest Nifty return by year
| Year | % return |
|---|---|
| 2008 | -51.3 |
| 2011 | -23.8 |
| 2001 | -15.0 |
| 2000 | -13.4 |
| 2015 | -3.0 |
Market has seen during sub prime crisis in 2008, dot com crisis in 2000 and covid 19 crisis in 2020.
Nifty 50 return from 1999 to 2024
| Year | Nifty 50 Return (%) |
|---|---|
| 1999 | 24.4 |
| 2000 | -13.4 |
| 2001 | -15 |
| 2002 | 5.3 |
| 2003 | 76.6 |
| 2004 | 13 |
| 2005 | 38.6 |
| 2006 | 41.9 |
| 2007 | 56.8 |
| 2008 | -51.3 |
| 2009 | 77.6 |
| 2010 | 19.2 |
| 2011 | -23.8 |
| 2012 | 29.4 |
| 2013 | 8.1 |
| 2014 | 32.9 |
| 2015 | -3 |
| 2016 | 4.4 |
| 2017 | 30.3 |
| 2018 | 4.6 |
| 2019 | 13.5 |
| 2020 | 16.1 |
| 2021 | 24.6 |
| 2022 | 4.3 |
| 2023 | 19.8 |
| 2024 | 9.4 |
