Nifty 50 Companies list and weightage
Nifty 50 companies list consist of some the biggest companies in India including giants like Reliance, TCS, ONGC, ITC HDFC, ICICI bank etc.
- HDFC bank has the highest weightage in Nifty 50 at 12.11%
- ICICI bank and reliance comes at 2nd and 3rd with weightage of 8.38% and 8.31% respectively.
What is Nifty 50
The Nifty 50 is a stock market index representing 50 of the largest and most actively traded companies listed on the National Stock Exchange (NSE) of India. It serves as a benchmark for the Indian equity market, reflecting the performance of major sectors in the economy.
Methodology to determine the weight of each company
The Nifty 50 index uses a free-float market capitalization weighting methodology to determine the weight of each company.
Here’s how it works:
- Market Capitalization: Each company’s market capitalization is calculated by multiplying its total number of shares by its share price.
- Free-Float Adjustment: Only shares available for trading (free-float shares) are considered. Shares held by promoters, government, or other strategic shareholders are excluded from this calculation.
- Weight Calculation: The weight of a company in the Nifty 50 is based on its free-float market capitalization as a proportion of the total free-float market capitalization of all 50 companies in the index. This approach ensures that larger, more liquid companies have a higher weight in the index.
- Periodic Rebalancing: The Nifty 50 index is rebalanced semi-annually to ensure it reflects the latest market capitalization and free-float values.
This methodology gives larger companies with higher free-float market capitalizations a larger impact on the index, while smaller companies have a relatively smaller weight.
Read also: Nifty 50 Industries and weightage
List of all companies in Nifty 50 with their weight percentage
Rank | Company | % Weight in Nifty 50 | Industry |
---|---|---|---|
1 | HDFC Bank Ltd. | 12.11 | Financial Services |
2 | ICICI Bank Ltd. | 8.38 | Financial Services |
3 | Reliance Industries Ltd. | 8.31 | Oil Gas & Consumable Fuels |
4 | Infosys Ltd. | 5.82 | Information Technology |
5 | ITC Ltd. | 4.18 | Fast Moving Consumer Goods |
6 | Bharti Airtel Ltd. | 3.98 | Telecommunication |
7 | Larsen & Toubro Ltd. | 3.92 | Construction |
8 | Tata Consultancy Services Ltd. | 3.73 | Information Technology |
9 | Axis Bank Ltd. | 3.04 | Financial Services |
10 | State Bank of India | 2.9 | Financial Services |
11 | Kotak Mahindra Bank Ltd. | 2.34 | Financial Services |
12 | Mahindra & Mahindra Ltd. | 2.24 | Automobile and Auto Components |
13 | Hindustan Unilever Ltd. | 2.07 | Fast Moving Consumer Goods |
14 | Grasim Industries Ltd. | 1.92 | Construction Materials |
15 | Sun Pharmaceutical Industries Ltd. | 1.84 | Healthcare |
16 | NTPC Ltd. | 1.78 | Power |
17 | Bajaj Finance Ltd. | 1.77 | Financial Services |
18 | HCL Technologies Ltd. | 1.72 | Information Technology |
19 | Tata Motors Ltd. | 1.63 | Automobile and Auto Components |
20 | Trent Ltd. | 1.46 | Consumer Services |
21 | Maruti Suzuki India Ltd. | 1.34 | Automobile and Auto Components |
22 | Power Grid Corporation of India Ltd. | 1.34 | Power |
23 | Titan Company Ltd. | 1.24 | Consumer Durables |
24 | Asian Paints Ltd. | 1.22 | Consumer Durables |
25 | UltraTech Cement Ltd. | 1.16 | Construction Materials |
26 | Tata Steel Ltd. | 1.13 | Metals & Mining |
27 | Bajaj Auto Ltd. | 1 | Automobile and Auto Components |
28 | Oil & Natural Gas Corporation Ltd. | 0.95 | Oil Gas & Consumable Fuels |
29 | Bharat Electronics Ltd. | 0.94 | Capital Goods |
30 | Coal India Ltd. | 0.94 | Oil Gas & Consumable Fuels |
31 | Tech Mahindra Ltd. | 0.94 | Information Technology |
32 | Adani Ports and Special Economic Zone Ltd. | 0.93 | Services |
33 | Hindalco Industries Ltd. | 0.92 | Metals & Mining |
34 | Bajaj Finserv Ltd. | 0.88 | Financial Services |
35 | JSW Steel Ltd. | 0.85 | Metals & Mining |
36 | Shriram Finance Ltd. | 0.81 | Financial Services |
37 | Cipla Ltd. | 0.78 | Healthcare |
38 | Nestle India Ltd. | 0.75 | Fast Moving Consumer Goods |
39 | Wipro Ltd. | 0.72 | Information Technology |
40 | Dr. Reddy's Laboratories Ltd. | 0.71 | Healthcare |
41 | HDFC Life Insurance Company Ltd. | 0.71 | Financial Services |
42 | SBI Life Insurance Company Ltd. | 0.67 | Financial Services |
43 | Apollo Hospitals Enterprise Ltd. | 0.65 | Healthcare |
44 | Adani Enterprises Ltd. | 0.64 | Metals & Mining |
45 | IndusInd Bank Ltd. | 0.64 | Financial Services |
46 | Britannia Industries Ltd. | 0.62 | Fast Moving Consumer Goods |
47 | Eicher Motors Ltd. | 0.62 | Automobile and Auto Components |
48 | Hero MotoCorp Ltd. | 0.6 | Automobile and Auto Components |
49 | Tata Consumer Products Ltd. | 0.6 | Fast Moving Consumer Goods |
50 | Bharat Petroleum Corporation Ltd. | 0.55 | Oil Gas & Consumable Fuels |
updated on November 2024.
Source: NSE India
Related : Largest Stock markets in the world by market capitalization.