Life Expectancy in India: growth over the years
Life expectancy has undergone significant growth over the past century in India, reflecting the country’s journey through various social, economic, and healthcare advancements.
From the colonial era, when life expectancy was alarmingly low due to widespread poverty, diseases, and lack of medical infrastructure, to the present day, where modern healthcare and improved living conditions have elevated average lifespans of Indians.
Life Expectancy in India: 67.3 Years
Male: 65.8 years
Female: 69 years
Life Expectancy from 1900 to 2024.
Year | Life Expectancy(years) |
---|---|
1901 | 23.5 |
1905 | 24.0 |
1911 | 23.1 |
1915 | 24.0 |
1921 | 24.9 |
1925 | 27.6 |
1931 | 29.3 |
1935 | 31.0 |
1941 | 32.6 |
1950 | 41.7 |
1951 | 41.7 |
1952 | 42.0 |
1953 | 42.2 |
1954 | 43.0 |
1955 | 43.4 |
1956 | 43.8 |
1957 | 44.1 |
1958 | 44.4 |
1959 | 44.9 |
1960 | 45.2 |
1961 | 45.4 |
1962 | 45.7 |
1963 | 45.9 |
1964 | 46.2 |
1965 | 45.0 |
1966 | 45.3 |
1967 | 45.7 |
1968 | 47.5 |
1969 | 47.9 |
1970 | 48.2 |
1971 | 48.6 |
1972 | 49.0 |
1973 | 49.5 |
1974 | 50.2 |
1975 | 50.8 |
1976 | 51.4 |
1977 | 51.9 |
1978 | 52.5 |
1979 | 53.1 |
1980 | 53.6 |
1981 | 54.2 |
1982 | 54.7 |
1983 | 55.3 |
1984 | 55.8 |
1985 | 56.3 |
1986 | 56.8 |
1987 | 57.3 |
1988 | 57.8 |
1989 | 58.2 |
1990 | 58.7 |
1991 | 59.1 |
1992 | 59.5 |
1993 | 59.8 |
1994 | 60.2 |
1995 | 60.6 |
1996 | 61.0 |
1997 | 61.4 |
1998 | 61.8 |
1999 | 62.2 |
2000 | 62.7 |
2001 | 63.1 |
2002 | 63.6 |
2003 | 64.1 |
2004 | 64.5 |
2005 | 65.0 |
2006 | 65.4 |
2007 | 65.8 |
2008 | 66.1 |
2009 | 66.5 |
2010 | 66.9 |
2011 | 67.4 |
2012 | 67.9 |
2013 | 68.5 |
2014 | 69.1 |
2015 | 69.6 |
2016 | 70.1 |
2017 | 70.5 |
2018 | 70.7 |
2019 | 70.9 |
2020 | 70.1 |
2021 | 67.2 |
2022 | 67.7 |
2023 | 68.4(expected) |
-
- In 1901 India’s life Expectancy was 23.5 years only.
-
- in 1950 it was 41.7 years.
-
- It grow up to 62.7 years in 2000.
-
- Life expectancy in 2022 is 67.2 years.
Source: World Bank