Largest state in India by size: Full List
India is home to 28 states and 8 Union Territories, each contributing to the country’s rich and diverse landscape. The desert state of Rajasthan is the largest state in India, spanning an impressive 342,239 square kilometers.
Geographically, India is a land of contrasts. From the towering Himalayas in the north to the vast oceans in the south, from the lush forests in the east to the arid deserts in the west, India’s landscape is covering a total area of 3,287,263 square kilometers.
Top 5 Largest States in India
- Rajasthan.
- Madhya Pradesh
- Maharashtra
- Uttar Pradesh
- Gujrat
Smallest States of India
- Goa
- Sikkim
- Tripura
- Nagaland
- Manipur
Ladakh Is the biggest Union territory in India followed by Jammu and Kashmir. Lakshadweep is the smallest Union territory in India.
The northernmost point of India lies in Ladakh, the southernmost in Tamil Nadu, the easternmost in Arunachal Pradesh, and the westernmost in Gujarat.
Largest States by Area: full list
Rank | State | Area (km²) | % of India’s Total Area |
---|---|---|---|
1 | Rajasthan | 342,239 | 10.41% |
2 | Madhya Pradesh | 308,252 | 9.38% |
3 | Maharashtra | 307,713 | 9.36% |
4 | Uttar Pradesh | 240,928 | 7.33% |
5 | Gujarat | 196,024 | 5.96% |
6 | Karnataka | 191,791 | 5.83% |
7 | Andhra Pradesh | 162,975 | 4.96% |
8 | Odisha | 155,707 | 4.74% |
9 | Chhattisgarh | 135,192 | 4.11% |
10 | Tamil Nadu | 130,058 | 3.96% |
11 | Telangana | 112,077 | 3.41% |
12 | Bihar | 94,163 | 2.86% |
13 | West Bengal | 88,752 | 2.74% |
14 | Arunachal Pradesh | 83,743 | 2.55% |
15 | Jharkhand | 79,716 | 2.42% |
16 | Assam | 78,438 | 2.39% |
17 | Himachal Pradesh | 55,673 | 1.69% |
18 | Uttarakhand | 53,483 | 1.63% |
19 | Punjab | 50,362 | 1.53% |
20 | Haryana | 44,212 | 1.34% |
21 | Kerala | 38,863 | 1.18% |
22 | Meghalaya | 22,429 | 0.68% |
23 | Manipur | 22,327 | 0.68% |
24 | Mizoram | 21,081 | 0.64% |
25 | Nagaland | 16,579 | 0.50% |
26 | Tripura | 10,491 | 0.32% |
27 | Sikkim | 7,096 | 0.22% |
28 | Goa | 3,702 | 0.11% |
Indian Union Territories by Area: full list
Rank | Union Territory | Area (km²) | % of India’s Total Area |
---|---|---|---|
1 | Ladakh | 59,146 | 1.80% |
2 | Jammu and Kashmir | 42,241 | 1.28% |
3 | Andaman and Nicobar Islands | 8,249 | 0.25% |
4 | National Capital Territory–Delhi | 1,484 | 0.05% |
5 | Dadra and Nagar Haveli and Daman and Diu | 603 | 0.02% |
6 | Puducherry | 479 | 0.01% |
7 | Chandigarh | 114 | 0.00% |
8 | Lakshadweep | 32 | 0.00% |
Read More: States of India and their Capitals
Source: Survey of India