Delhi Metro Map 2025: Routes, Stations
Delhi metro is the largest and most advance metro network in India. With a total network length of approximately 395 km and over 289 stations, it is one of the largest metro systems in the world. The Delhi Metro Map represents a vast and intricate network of metro lines spanning the entire Delhi-NCR region, including Gurgaon and Greater Noida.
Delhi metro has 12 numbers of line including Noida-greater Noida Aqa line and Gurugram rapid metro line. DMRC has the reach in all the cities in Delhi NCR like Gurugram, Noida, Greater Noida, Faridabad and Ghaziabad.
Delhi Metro at Glance
Here is the Delhi Metro’s vast network at a glance including Noida- greater Noida aqua line and Gurugram Rapid metro
Total Length – 395KM
Total Lines – 12
All Stations – 289
- Pink Line is the longest line in Delhi Metro with total length of 59.2KM.
- Blue line (line 3) has the most numbers of stations at 50.
Metro Lines
Line No. | Line Name | From | To | Length (in Kms) | Stations |
---|---|---|---|---|---|
Line 1 | Red Line | Rithala | Shaheed Sthal (New Bus Adda) | 34.549 | 29 |
Line 2 | Yellow Line | Samaypur Badli | Millennium City Centre, Gurugram | 49.019 | 37 |
Line 3 | Blue Line | Dwarka Sector 21 | Noida Electronic City | 56.114 | 50 |
Line 4 | Blue Line | Yamuna Bank | Vaishali | 8.511 | 8 |
Line 5 | Green Line | Kirti Nagar / Inderlok | Brig. Hoshiar Singh | 28.781 | 24 |
Line 6 | Violet Line | Kashmere Gate | Raja Nahar Singh (Ballabhgarh) | 46.341 | 34 |
Line 7 | Pink Line | Majlis Park | Shiv Vihar | 59.242 | 38 |
Line 8 | Magenta Line | Krishna Park Extn. | Botanical Garden | 40.261 | 25 |
Line 9 | Grey Line | Dwarka | Dhansa Bus Stand | 5.491 | 4 |
Orange Line | Airport Express | New Delhi | Yashobhoomi Dwarka Sec-25 | 24.917 | 6 |
Aqua Line | Noida-Greater Noida | Noida | Greater Noida | 29.168 | 21 |
Rapid Metro | Gurugram | Multiple Stops in Gurugram | Gurugram | 12.854 | 11 |
Total | 395.248 | 289 |
Apart from these line DMRC is building more numbers of metro lines and extending many lines to achieve last mile connectivity.
Phase wise construction of Delhi metro
Delhi Metro | Length (KM) | Stations |
---|---|---|
Phase – I | 64.7 | 59 |
Phase – II | 123.3 | 86 |
Phase – III | 160.3 | 110 |
Phase – IV* | 4.8 | 2 |
*Phase IV is under construction
Upcoming Metro Line
Upcoming Lines are being constructed in phase IV
Priority Corridors
Corridor | Length (km) | Stations |
---|---|---|
Majlis Park – Maujpur | 12.318 | 8 |
Krishna Park Extn. – Ramakrishna Ashram Marg | 26.462 | 21 |
Delhi Aerocity – Tughlakabad | 23.622 | 15 |
Total | 62.402 | 44 |
Additional Corridors
Corridor | Length (km) | Stations |
---|---|---|
Inderlok – Indraprastha | 12.377 | 10 |
Lajpat Nagar – Saket G Block | 8.385 | 8 |
Rithala – Narela – Nathupur (Kundli) | 26.463 | 21 |
Total | 47.225 | 39 |