Per Capita GDP of Indian States (FY 2011–12 to 2024–25) | FactoData
This dataset provides state-wise Per Capita Gross State Domestic Product (GSDP) data for India at current prices, covering annual values and income trends across Indian states and Union Territories.
Dataset Overview
| Attribute | Details |
|---|---|
| Coverage | Indian States & Union Territories |
| Time Period | FY 2011–12 to FY 2024–25 |
| Frequency | Annual |
| Units | ₹ |
| Source | RBI, MOSPI, National Statistical Office |
| Last Updated | January 2026 |
Dataset Preview
Top 10 Indian states by GDP per capita, ranked using 2022–23 data.
| State / UT | 2021–22 | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|---|
| Goa | 459,094 | 532,854 | 585,953 | – |
| Sikkim | 466,518 | 520,466 | 587,743 | – |
| Delhi | 370,824 | 417,217 | 459,408 | 493,024 |
| Chandigarh | 337,406 | 408,512 | 453,457 | – |
| Telangana | 269,000 | 312,046 | 347,714 | 387,623 |
| Karnataka | 268,963 | 310,325 | 339,813 | 380,906 |
| Haryana | 265,163 | 289,213 | 319,363 | 353,182 |
| Tamil Nadu | 242,339 | 275,272 | 313,329 | 361,619 |
| Gujarat | 241,584 | 272,451 | – | – |
| Andaman & Nicobar Islands | 229,570 | 263,984 | 276,000 | – |
Download Dataset
Definitions & Notes
- GDP figures are at current prices.
- Recent years may contain provisional estimate for per capita GDP of India.
- For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir include Ladakh and for the years 2019-20 to 2024-25, relate to UT of Jammu and Kashmir only.
- Related dataset: State-wise GDP of India.
How to Cite This Dataset
Use the following citation when referencing this dataset.
Citation:
FactoData (2026). Per Capita GDP of Indian States (FY 2011–12 to FY 2024–25). FactoData.
Dataset URL:
https://factodata.com/dataset/indian-states-dataset/per-capita-gdp-indian-states/
Underlying Data Sources:
Ministry of Statistics and Programme Implementation (MOSPI)
Reserve Bank of India (RBI)
Official Source URLs:
https://mospi.gov.in
https://rbi.org.in
