Crude oil Production and Import In India: 1990 to 2025
India is the third-largest oil consumer in the world but only the 20th-largest oil producer. Due to this gap, the country imports over 80% of its crude oil to meet its energy needs.
India Oil Stats
Oil Production | 29.4 MMT |
Oil Consumption | 233.3 MMT (3rd Largest) |
Oil Import | 232.5 MMT (3rd Largest) |
OIL refining capacity | 256 MMTPA (4th Largest) |
- MMT – Million Metric Tone
- MMTPA – Million Metric Tone per annum
- Note – Data is shown for 2024
India’s oil production has declined from 32 million metric tones in 1990 to 29.4 million metric tones in 2024.
Meanwhile, oil imports have surged from 74 million metric tones in 1990 to a staggering 232 million metric tones in 2024.
To enhance energy security, the Indian government has allocated approximately $647 million in the 2025-26 budget to support the purchase of oil for the country’s Strategic Petroleum Reserves (SPR)
Oil and Natural Gas Corp (ONGC) has partnered with BP to boost output from India’s largest oil field. BP aims to increase oil production by 44% and gas production by 89% over the next decade.
India’s crude Oil Production and import over the years
YEAR (April-March) | Crude oil Production (MMT) | Crude oil Import (MMT) | % of oil Import |
---|---|---|---|
1990-91 | 32 | 74 | 69.8% |
1991-92 | 32 | 79 | 71.2% |
1992-93 | 33 | 82 | 71.3% |
1993-94 | 33 | 90 | 73.2% |
1994-95 | 34 | 96 | 73.8% |
1995-96 | 32 | 99 | 75.6% |
1996-97 | 32 | 112 | 77.8% |
1997-98 | 32 | 122 | 79.2% |
1998-99 | 33 | 40 | 54.8% |
1999-00 | 32 | 58 | 64.4% |
2000-01 | 32 | 74 | 69.8% |
2001-02 | 32 | 79 | 71.2% |
2002-03 | 33 | 82 | 71.3% |
2003-04 | 33 | 90 | 73.2% |
2004-05 | 34 | 96 | 73.8% |
2005-06 | 32 | 99 | 75.6% |
2006-07 | 32 | 112 | 77.8% |
2007-08 | 32 | 122 | 79.2% |
2008-09 | 31 | 133 | 81.1% |
2009-10 | 31 | 159 | 83.7% |
2010-11 | 36 | 164 | 82.0% |
2011-12 | 36 | 172 | 82.7% |
2012-13 | 36 | 185 | 83.7% |
2013-14 | 36 | 189 | 84.0% |
2014-15 | 36 | 189 | 84.0% |
2015-16 | 35 | 203 | 85.3% |
2016-17 | 35 | 214 | 85.9% |
2017-18 | 34 | 220 | 86.6% |
2018-19 | 32 | 226 | 87.6% |
2019-20 | 31 | 227 | 88.0% |
2020-21 | 29 | 196 | 87.1% |
2021-22 | 28 | 212 | 88.3% |
2022-23 | 28 | 233 | 89.3% |
2023-24 | 27 | 233 | 89.6% |
2024-25 | 29 | 232 | 88.9% |
Source: Ibef
Sea also: Top Indian companies by market capitalization in 2025