Who Leads the US Car Market in 2025? Market Share Analysis
In the first half of 2025, Toyota led U.S. sales with a 13.1% car market share, followed by Ford in second place with 12.9%, and GMC in third with 11.3%.
In 2024, General Motors (GM) was the largest automaker in the United States, holding 17% of the market, followed closely by Toyota with 15% and Ford with 13%.
The U.S. automotive industry continues to dominate the global market, with iconic brands like GM and Ford, as well as EV leaders such as Tesla and Rivian, maintaining strong positions both domestically and internationally.
In the first half of 2025, Tesla led the U.S. electric vehicle market with a dominant 46% share, followed by General Motors (GM) at 13% and Hyundai in third place with 7% of the EV market.
TOP 5 car Manufacturer in US
- GM
- Toyota
- Ford
- Hyundai
- Honda
In 2024, the top three automakers accounted for 45% of the total U.S. car market, while the top five companies together held 65%. The remaining 35% of the market was shared among all other manufacturers.
U.S. Car Market Share in 2025(H1)
| Rank | Company | Cars Sales (H1, 2025) | Market Share (H1, 2025) |
|---|---|---|---|
| 1 | Toyota | 1058767 | 13% |
| 2 | Ford | 1053264 | 13% |
| 3 | Chevrolet | 917994 | 11% |
| 4 | Honda | 670765 | 8% |
| 5 | Nissan | 457485 | 6% |
| 6 | Hyundai | 439280 | 5% |
| 7 | Kia | 416511 | 5% |
| 8 | Subaru | 321775 | 4% |
| 9 | GMC | 317566 | 4% |
| 10 | Jeep | 289411 | 4% |
| 11 | Tesla | 255000 | 3% |
| 12 | Mazda | 210298 | 3% |
| 13 | Ram | 209705 | 3% |
| 14 | BMW | 176998 | 2% |
| 15 | Lexus | 167761 | 2% |
| Others | 2178502 | 27% |
Read also: Top 10 Car Manufacturers by Market Cap in 2025: Tesla, Toyota
US Car Market In 2024
| Rank | Brand | Market share in 2024 |
|---|---|---|
| 1 | GM | 17% |
| 2 | Toyota | 15% |
| 3 | Ford | 13% |
| 4 | Hyundai | 11% |
| 5 | Honda | 9% |
| 6 | Stellantis | 8% |
| 7 | Nissan Mitsu | 7% |
| 8 | VW | 4% |
| 9 | Subaru | 4% |
| 10 | Tesla | 4% |
| 11 | Mazda | 3% |
| 12 | BMW | 3% |
| 13 | Mercedes-Benz | 2% |
| Others | 2% |
Read also: Top Assets by Market Cap (2025): Gold, Silver, Bitcoin, Nvidia.
