Busiest Airports in the World: Full Ranking & Analysis in 2025
Hartsfield–Jackson Atlanta International Airport is the busiest airport in the world, as per the latest data from Airports Council International (ACI). In 2024, the airport handled over 108 million passengers. Dubai International Airport ranks second, with more than 92 million travelers passing through its terminals.
In total, 9.5 billion passengers flew in 2024 which is an increase of 9% from 2023, and 3.8% higher than Pre-COVID levels in 2019. ACI expects 9.8 billion passengers in 2025, showing a 4.8% growth as global air travel continues to rise.
Busiest airports In the world
Atlanta Airport is on top in list of busiest airports in the world in terms of total passengers traveled in 2024. However, Dubai International Airport is the busiest in the world for international passenger traffic, handling the highest number of global travelers crossing borders.
By Total Passenger Traveled
- Atlanta, USA
- Dubai, UAE
- Dallas/Fort Worth, USA
Quick Facts
- The 10 busiest airports handled more than 9% of global air traffic in 2024.
- Istanbul Airport has more than doubled its passenger traffic since before the pandemic.
- Shanghai Airport in China grew by 41% compared to 2023.
- Delhi International Airport is 9th busiest airport in the world.
- The United States has 4 airports in the top 10 busiest airports, highlighting the country’s massive and mature aviation market.
See List bellow for top 10 busiest airport by number of total passenger traveled.
| Rank 2024 | Airport | Passengers (2024) | % Change vs 2023 | % Change vs 2019 (Pre Pandemic) |
|---|---|---|---|---|
| 1 | Atlanta, USA (ATL) | 108,067,766 | 3.3% | -2.2% |
| 2 | Dubai, UAE (DXB) | 92,331,506 | 6.1% | 6.9% |
| 3 | Dallas/Fort Worth, USA (DFW) | 87,817,864 | 7.4% | 17.0% |
| 4 | Tokyo, Japan (HND) | 85,900,617 | 9.1% | 0.5% |
| 5 | London, UK (LHR) | 83,884,572 | 5.9% | 3.7% |
| 6 | Denver, USA (DEN) | 82,358,744 | 5.8% | 19.3% |
| 7 | Istanbul, Turkey (IST) | 80,073,252 | 5.3% | 53.4% |
| 8 | Chicago, USA (ORD) | 80,043,050 | 8.3% | -5.4% |
| 9 | New Delhi, India (DEL) | 77,820,834 | 7.8% | 13.6% |
| 10 | Shanghai, China (PVG) | 76,787,039 | 41.0% | 0.8% |
Read also: Busiest Airports in India in 2025: Domestic, International & Total
By International Passenger Traveled
- Dubai, UAE
- London, UK
- Incheon, South Korea
Quick Facts
- Dubai International Airport (DXB) is the world’s busiest international airport, with 92.3 million international travelers.
- London Heathrow (LHR) is 2nd in international traffic, handling 79.2 million passengers.
Hong Kong (HKG) saw a 34% jump in international passengers compared to 2023. - Istanbul Airport (IST) had 59% more international passengers than in 2019.
See List bellow for top 10 busiest airport by number of international passenger traveled.
| Rank 2024 | Airport | Passengers (2024) | % Change vs 2023 | % Change vs 2019 |
|---|---|---|---|---|
| 1 | Dubai, UAE (DXB) | 92,331,506 | 6.1% | 7.0% |
| 2 | London, UK (LHR) | 79,194,330 | 5.7% | 4.1% |
| 3 | Incheon, Korea (ICN) | 70,669,246 | 26.7% | -0.1% |
| 4 | Singapore, Singapore (SIN) | 67,063,000 | 14.8% | 0.8% |
| 5 | Amsterdam, NL (AMS) | 66,822,849 | 8.0% | -6.8% |
| 6 | Paris, France (CDG) | 64,469,356 | 5.0% | -7.7% |
| 7 | Istanbul, Turkey (IST) | 62,975,429 | 8.1% | 59.1% |
| 8 | Frankfurt, Germany (FRA) | 56,185,219 | 3.9% | -10.9% |
| 9 | Hong Kong, Hong Kong SAR (HKG) | 52,949,047 | 34.4% | -25.7% |
| 10 | Doha, Qatar (DOH) | 52,714,976 | 14.8% | 35.9% |
Read also: International Airports in India
Busiest Airports by Aircraft Movement
In 2024, total global aircraft movements are estimated to be around 100 million, showing a 4.3% increase compared to 2023. However, this is still 2.6% below 2019 levels, meaning the sector has recovered 97.4% of pre-pandemic activity.
Quick Facts
- Atlanta (ATL) tops the list with 796,000 aircraft movements.
- Istanbul (IST) recorded over 517,000 movements, up 57% from 2019.
- Shanghai (PVG) had a 21.7% increase in aircraft movements compared to 2023.
- Top 10 airports tackle 6% of total Aircraft Traffic.
See List bellow for top 10 busiest airport by aircraft movement.
| Rank 2024 | Airport | Movements (2024) | % Change vs 2023 | % Change vs 2019 |
|---|---|---|---|---|
| 1 | Atlanta, USA (ATL) | 796,224 | 2.6% | -12.0% |
| 2 | Chicago, USA (ORD) | 776,036 | 7.7% | -15.6% |
| 3 | Dallas/Fort Worth, USA (DFW) | 743,203 | 7.8% | 3.2% |
| 4 | Denver, USA (DEN) | 689,368 | 4.9% | 9.1% |
| 5 | Las Vegas, USA (LAS) | 613,973 | 0.4% | 11.0% |
| 6 | Charlotte, USA (CLT) | 596,583 | 10.7% | 3.2% |
| 7 | Los Angeles, USA (LAX) | 581,779 | 1.2% | -15.8% |
| 8 | Shanghai, China (PVG) | 528,074 | 21.7% | 3.2% |
| 9 | Istanbul, Turkey (IST) | 517,284 | 2.2% | 56.8% |
| 10 | Guangzhou, China (CAN) | 512,004 | 12.3% | 4.2% |
Aircraft movement is total number of takeoff and landings.
Source: ACI
