Home Loan Interest Rate in India (2025): Latest Rates, Comparison
For most middle-class individuals, a home loan is one of the biggest financial commitments. Choosing the right home loan with a low interest rate can significantly reduce long-term financial stress. Fortunately, several banks in India offer home loans at competitive interest rates.
As of now, Central Bank of India, Bank of Maharashtra, Union Bank of India, and Indian Overseas Bank are among the top lenders offering home loan interest rates starting as low as 7.35% per annum.
Interest Rates
- State Bank of India(SBI): 7.5%
- ICICI Bank: 7.7%
- HDFC Bank: 7.9%
- Axis Bank: 8.35%
- Kotak Mahindra Bank: 7.99%
- LIC Housing Finance: 7.5%
What is a Home Loan Interest Rate?
A home loan interest rate also known as Mortgages in USA is the percentage charged by the lender on the principal amount borrowed as loan to purchase a Home. It determines your total repayment over the pre decided loan tenure in form of Equated Monthly Installment (EMI).
Calculate EMI On Home loan in following calculator:
Home Loan EMI Calculator
Alternatively, you can also use the following formula to calculate your EMI liability for your home loan
EMI = [P x r x (1+r)^n]/[(1+r)^n-1]
Wherein, P is the Principal, r is the rate of interest, and n is number of instalments or loan tenure in months.
Home loan Interest rates
The home loan interest rates shown here are for major banks, housing finance companies (HFCs), and other lenders in India, as of August 2025.
Home Loan Interest Rates of Banks In India
| Bank Name | Interest Rate (p.a.) |
|---|---|
| State Bank of India(SBI) | 7.50% – 8.95% |
| HDFC Bank | 7.90% onwards |
| ICICI Bank | 7.70% onwards |
| Axis Bank | 8.35% – 11.90% |
| Federal Bank | 8.75% onwards |
| Punjab National Bank | 7.50% – 9.35% |
| Kotak Mahindra Bank | 7.99% onwards |
| Canara Bank | 7.50% – 10.25% |
| IDFC FIRST Bank | 8.85% onwards |
| IDBI Bank | 7.65% onwards |
| RBL Bank | 8.20% onwards |
| Union Bank of India | 7.35% – 10.00% |
| Bank of Baroda | 7.45% – 9.25% |
| Bank of India | 7.35% – 10.10% |
| UCO Bank | 7.40% – 9.50% |
| Bank of Maharashtra | 7.35% – 10.15% |
| Indian Overseas Bank | 7.35% onwards |
| Indian Bank | 7.40% – 9.40% |
| Central Bank of India | 7.35% – 9.40% |
| Punjab & Sind Bank | 7.55% – 10.75% |
Interest rates of housing finance companies (HFCs)
| Name of Lender | Interest Rate (p.a.) |
|---|---|
| LIC Housing Finance | 7.50% onwards |
| Bajaj Housing Finance | 7.35% onwards |
| Repco Home Finance | 9.60% onwards |
| GIC Housing Finance | 8.80% onwards |
| ICICI Home Finance | 7.50% onwards |
| Aditya Birla Capital | 8.25% onwards |
| Cholamandalam Investment & Finance | 10.50% onwards |
| Tata Capital Housing Finance | 7.75% onwards |
| PNB Housing Finance | 8.25% – 11.50% |
| Sammaan Capital | 8.75% onwards |
| India Shelter Finance | 10.00% – 24.00% |
| L&T Finance | 8.65% onwards |
| Godrej Housing Finance | 8.55% onwards |
| Home First Finance | 11.90% onwards |
| Easy Home Finance | 8.99% onwards |
| Piramal Capital Housing Finance | 9.50% onwards |
Disclaimer:
The home loan interest rates mentioned above are indicative and subject to change without prior notice. Actual interest rates may vary based on the lender’s policies, applicant’s credit profile, loan amount, tenure, and other factors. Please verify the latest rates directly with the respective banks or financial institutions before applying for a loan. FactoData.com is not responsible for any decisions made based on the information provided.
