Top selling cars in India: 2024
The Indian automotive market in 2024 saw a major shift as the Tata Punch emerged as the top-selling car of the year. Tata Motors sold over 2 lakh(200K) units of this model, outperforming all competitors. Top Selling Cars in India in 2024 include 3 cars from Maruti Suzuki one each from TATA and Hyundai. The Punch’s dominance marked a significant milestone, surpassing the Maruti Suzuki WagonR, which had been the leader in previous years.
Maruti Suzuki retained its position as the largest car manufacturer in India. The company sold an impressive 17 lakh (1.7 million) vehicles in 2024, accounting for more than 40% of the total car sales in the country. Maruti was closely followed by Hyundai and Tata Motors, which continued to strengthen their presence in the Indian car market.
Top 5 selling cars brand in 2024
- Maruti Suzuki
- Hyundai
- TATA Motors
- Mahindra
- Toyota
Read More: TATA Group Chairmen: 1868 to 2025
Top Selling Cars in 2024
Rank | Best Selling Cars (2024) | Units Sold (2024) | Units Sold (2023) | % change |
---|---|---|---|---|
1 | Tata Punch (Crossover) | 202,031 | 150,197 | 34.51% |
2 | Maruti Wagon R (Hatchback) | 190,855 | 201,301 | -5.19% |
3 | Maruti Ertiga (MUV) | 190,091 | 129,968 | 46.26% |
4 | Maruti Brezza (Crossover) | 188,160 | 204,588 | -8.03% |
5 | Hyundai Creta (Crossover) | 186,919 | 157,311 | 18.82% |
6 | Maruti Swift (Hatchback) | 172,808 | 203,469 | -15.07% |
7 | Maruti Baleno (Hatchback) | 172,094 | 193,899 | -11.25% |
8 | Maruti Dzire (Sedan) | 167,988 | 157,522 | 6.64% |
9 | Mahindra Scorpio (SUV) | 166,364 | 121,420 | 37.02% |
10 | Tata Nexon (Crossover) | 161,611 | 178,511 | -9.47% |
- 6 out of 10 Cars are from Maruti Suzuki.
- 2 cars from Tata motors and 1 each from Hyundai and Mahindra.
Car sales by brand, 2024
Rank | Brand | Cars sold (2023) | Cars sold (2024) | % change |
---|---|---|---|---|
1 | Maruti | 1,707,668 | 1,755,423 | 3% |
2 | Hyundai | 602,111 | 605,433 | 1% |
3 | Tata | 550,871 | 562,482 | 2% |
4 | Mahindra | 432,876 | 528,453 | 22% |
5 | Toyota | 221,356 | 300,159 | 36% |
6 | Kia | 255,000 | 245,000 | -4% |
7 | Honda | 84,286 | 68,658 | -19% |
8 | MG | 56,902 | 61,214 | 8% |
9 | Volkswagen | 43,481 | 42,000 | -3% |
10 | Renault | 48,321 | 41,729 | -14% |
11 | Skoda | 48,755 | 35,164 | -28% |
12 | Nissan | 30,375 | 29,009 | -4% |
13 | Citroen | 9,488 | 7,448 | -22% |
14 | Jeep | 6,690 | 4,251 | -36% |
Total | 4,098,130 | 4,286,423 | 4.60% |
- Marti Suzuki has the market share more than 40%.
- TATA and Hyundai’s market share is between 10-20%.
Read also: Car market share in India, 2025: An overview